11/07/2026 to 11/07/2026
Glorious sunshine made the 2026 Round the Island Race very enjoyable for the 24 CO32s taking part. 21 finished with the competition for top contessa 32 hotly contetsed and the top three (Bugler, Binkie II and Concerto) all finishing within 24 seconds of each other after 9hrs30mins of racing! Bugler took the win and came a credible 11th overall. Bugler (11th), Binkie II (12th) and Asset (21st) took the ISC team trophy representing the CO32 Class Association. Well done to everyone.| Sail No. | Name | SH | Overall | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GBR8874Y | Bugler of Hornet | 1 | 1 | |||||||
| GBR3419 | Binkie II | 2 | 2 | |||||||
| CO640 | Concerto | 3 | 3 | |||||||
| GBR2751R | Jemima of Farley | 4 | 4 | |||||||
| BEL629 | Lecas | 5 | 5 | |||||||
| GBR5765 | Assent | 6 | 6 | |||||||
| CO926 | English Rose | 7 | 7 | |||||||
| GBR3053 | Augusta | 8 | 8 | |||||||
| CO925 | Musketeer II | 9 | 9 | |||||||
| GBR3318T | Pelican | 10 | 10 | |||||||
| CO651 | Drumbeat | 11 | 11 | |||||||
| GBR3274 | Carolina | 12 | 12 | |||||||
| CO944 | Bird | 13 | 13 | |||||||
| USA61923 | Peregrine | 14 | 14 | |||||||
| CO710 | Speedwell | 15 | 15 | |||||||
| CO753 | Starstreak | 16 | 16 | |||||||
| CO700 | Goosander 2 | 17 | 17 | |||||||
| GBR1370R | Coh Karek | 18 | 18 | |||||||
| CO787 | Poppy | 19 | 19 | |||||||
| GBR5163 | Solent Seraph | 20 | 20 | |||||||
| CO523 | Triagoz IV | 21 | 21 | |||||||
| GBR5838 | Iceberg of Beaulieu | 22= | RET | |||||||
| GBR5054 | Saoirse of Cork | 22= | DNF | |||||||
| CO351 | Contessa Calypso | 22= | DNF | |||||||
27/06/2026 to 28/06/2026
Five races in varying conditions saw local boat Merak fight off competition from Andaxi and Drumbeat to emerge victorious at the 2026 Contessa regatta, which was celebrating 60 years of the Contessa brand. Saturday saw the initial start delayed for over an hour, waiting for the breeze to fill in, with the fabulous sunshine but cooler post-heatwave temperatures much appreciated. Eventually the breeze arrived and the 14-strong fleet set off into 5kts from the South west with a simple beat, run and reach to the finish. Unfortunately once we rounded the windward mark, the breeze dropped and making progress downwind against the Western solent tide proved tricky. It was Binkie II who carved out an unassable lead from Drumbeat and Merak - Merak deciding to drop their kite on the reach to the finish which saw them climb past a couple of boats trying to keep their's flying. Gigi, in new ownership, looking very smart and only 3-up was a well deserved 8th. With a similar breeze, a much shorter course with the same orientation was set for race 2. This time it was the Belgians onboard Lecas that pulled out ahead, followed by Drumbeat and Concerto helped by a couple of boats OCS and having to return to the start. Furtherback, Iceberg and Solent Seraph both completed their first CO32 inshore series race comfortably. With time pressing on and the tide having turned, the race officer set what was meant to be a short course, but with a building tide and a dieing breeze, the beat against the tide proved painful with a couple of boats failing to get to the start line and many others not making it to the windward mark, with double handed Coric nearly showing up the the fleet, but then falling foul of the same windhole! The top 8 boats soldiered on as they fought to make it up the last beat to the finsih, with Andaxi deciding to give up. However a smal puff eventually filled in, meaning that seven boats finished with Assent in the lead, although not in time for them all to make the rum punch party hosted by Jeremy Rogers Ltd. However, that did not dampen spirits and the evening ended with the CO32s throwing their shapes on the dancefloor as has now become Contessa Regatta tradition. Sunday was a different day, with 15-18kts, again from the SW, being enough to blow away the hangovers of the night before. The fleet changed down to their number 2s and charged across to Lymington for an early 0930 start. Race 4 was another beat, reach, run, beat with the odd broach with gusts in the low 20s. Merak made it four different winners, taking this race comfortably, followed by Concerto who had the advantage of a full rail albeit with a couple of teenagers! However, Merak's dominence and local prowess showed through and they also took the fifth race as the breeze built, with the wind-against tide creating large seas. The fleet failed to appreciate the impact of the change in tide so one general recall and a whole host OCS on the second start, tested the metal of the race committee, but everyone managed to start correctly eventually. This course involved a zig-zag downwind, with the reaches too tight for some boats to fly their kites, but those at the top pulled away. Well done to Coh Karek for finishing despite losing their main halyard on the last beat. With the two wins on Sunday, Merek took the overall prize from Andaxi and Drumbeat. Thanks go to the Royal Solent Yacht Club, Jeremy Rogers Ltd and all the sponsors for another fun, exciting and enjoyable regatta.| Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CO401 | Merak II | 1 | 3 | 7 | 2 | 1 | 1 | |||
| CO701 | Andaxi | 2 | 2 | 4 | RET | 3 | 2 | |||
| CO651 | Drumbeat | 3 | 4 | 2 | 3 | 4 | 6 | |||
| GBR3419 | Binkie II | 4 | 1 | 5 | 5 | 7 | 4 | |||
| BEL629 | Lecas | 5 | 7 | 1 | 4 | 5 | 5 | |||
| GBR5765 | Assent | 6 | 6 | 6 | 1 | 8 | 3 | |||
| CO640 | Concerto | 7 | 5 | 3 | 6 | 2 | 7 | |||
| GBR7718R | Gigi | 8 | 8 | 8 | 7 | 6 | 8 | |||
| GBR6541 | Connie | 9 | 9 | 9 | RET | 10 | 9 | |||
| CO753 | Starstreak | 10 | 10 | 10 | RET | 9 | 10 | |||
| GBR222T | Coric | 11 | DNF | 12 | RET | 11 | 11 | |||
| GBR5163 | Solent Seraph | 12 | RET | 11 | DNS | 12 | 12 | |||
| GBR5838 | Iceberg of Beaulieu | 13 | DNF | 14 | RET | DNC | DNC | |||
| GBR1370R | Coh Karek | 14 | DNF | 13 | DNS | 13 | 13 | |||
13/06/2026 to 14/06/2026
A fabulous passage race to Poole saw 9 Contessa's at the startline bright and early on Saturday morning. Carinosa acted as gate boat and the upwind (but thankfully downtide) slog to Poole began. Carinosa took an early lead, but by Hurst it was Connie and Muscadet de Havelet that were the front runners. Most boats decided the Needles channel offered more tidal benefit but Connie and Carinosa made the (in hindsight incorrect) choice to head North hoping for flatter water and for the wind to track right. That didn't happen, so it was Mascadet, taking the Needles channel that made it to Poole bar first, closely followed by Concerto and Starstreak. In all, there was just 20minutes seperating all 9 boats. Newcomer and single-hander Nick on Carolina was a very credible 6th. However, it wasn't just the sailing that was competitive. As is now an annual part of the Contessa series, the Contessa bake-off was equally closely fought. With bakes to be completed en-route, 7 of the boat delivered their spoils to the pontoon party with just Nick and Muscadet not delivering, Nick because he was on his own and Muscadet because they 'forgot the butter'. Many joked that Nick could be forgiven but that Muscadet's victory should maybe be forfeited! Howver, the judges quickly decided to forgive them and enjoyed tasting what was there, with Connies 'chocolate delight' taking first place, followed by Concerto and Bugler. Coric also hosted an excellent pontoon party. Forecast for Sunday was light, but the fleet was met with 5kts from the South East and so started the reach across the bay, with Connie and Starstreak making early gains. However, Carolina was the first to put their kite up, as the wind tracked right, causing a ripple effect through the fleet and ultimately Connie and Coric pulled out in front. Many close battles were had between the two and Coric nearly managed to sneak through at Hurst by sailing close to the fort to keep out the tide, but Connie ultimately proved victorious. With no boat delivering a stella performance in both races, it came down to consistentcy, with Coric's 5th and 2nd giving them the title, their maiden event win. We've listed them as double handed as they had 2.5 hands on Saturday and 1.5 on Sunday - the half being Elizabeth with a broken arm!| Sail No. | Name | SH | Overall | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GBR222T | Coric | 2H | 1 | 5 | 2 | |||||
| CO753 | Starstreak | 2 | 3 | 6 | ||||||
| GBR5154 | Wild Thyme | 3 | 4 | 5 | ||||||
| GBR6541 | Connie | 4 | 9 | 1 | ||||||
| GBR3274 | Carolina | 1H | 5 | 6 | 4 | |||||
| GBR5500 | Muscadet de Havelet | 6 | 1 | DNC | ||||||
| CO718 | Carinosa | 2H | 7 | 8 | 3 | |||||
| CO640 | Concerto | 8 | 2 | DNF | ||||||
| GBR8874Y | Bugler of Hornet | 9 | 7 | DNC | ||||||
30/05/2026 to 31/05/2026
Some light winds on Saturday meant a couple of short races around the Swashway were just about managable. The PSC Race Team did a good job of getting the second race away in some very shifty conditions. Jemima of Farley was chased hard by Andaxi for both wins.| Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CO701 | Andaxi | 1 | 2 | 2 | 1 | 1 | ||||
| GBR6541 | Connie | 2 | 3 | 4 | 3 | 2 | ||||
| CO718 | Carinosa | 3 | 5 | 3 | 2 | 4 | ||||
| GBR222T | Coric | 4 | 4 | 5 | 4 | 3 | ||||
| GBR2751R | Jemima of Farley | 5 | 1 | 1 | DNC | DNC | ||||
| CO753 | Starstreak | 6 | 6 | 6 | 5 | 5 | ||||
| GBR1370R | Coh Karek | 7 | 7 | 7 | 6 | DNC | ||||
09/05/2026 to 10/05/2026
8 boats turned up for the 2026 season opening hosted by the Hamble River Sailing Club and had 4 fun races in a wide variety of conditions. Saturday was light and very very very shifty with 5-8kts from the North, but the race committee managed to complete the two scheduled races with Lecas and Andaxi taking a win each and Connie (with guest helm Robin Milledge) taking second in both, leaving Lecas the overnight leader on countback from Connie. Sunday was breezier with a steady 12-15kts and gusts of up to 25kts. With the wind from the North-West and the Spring Championships taking place nearby, course options were limited - but Drumbeat were victorious in the first race (avoiding the IRC boats with panache) and Connie took the second (up and down Southampton water to avoid the other fleets). With four different winners in each race, it came down to the number of second places which gave Connie her first event win in current ownership and an early lead in the inshore series.| Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GBR6541 | Connie | 1 | 2 | 2 | 3 | 1 | ||||
| BEL629 | Lecas | 2 | 1 | 3 | 4 | 2 | ||||
| CO701 | Andaxi | 3 | 4 | 1 | 2 | 3 | ||||
| CO651 | Drumbeat | 4 | 3 | 4 | 1 | 4 | ||||
| CO718 | Carinosa | 2H | 5 | DNF | 5 | 5 | 5 | |||
| GBR222T | Coric | 6 | DNF | 7 | 6 | 7 | ||||
| CO776 | Nimbus | 7 | DNF | 6 | 7 | 8 | ||||
| CO753 | Starstreak | 8 | DNF | 8 | 8 | 6 | ||||