13/06/2026 to 14/06/2026
A fabulous passage race to Poole saw 9 Contessa's at the startline bright and early on Saturday morning. Carinosa acted as gate boat and the upwind (but thankfully downtide) slog to Poole began. Carinosa took an early lead, but by Hurst it was Connie and Muscadet de Havelet that were the front runners. Most boats decided the Needles channel offered more tidal benefit but Connie and Carinosa made the (in hindsight incorrect) choice to head North hoping for flatter water and for the wind to track right. That didn't happen, so it was Mascadet, taking the Needles channel that made it to Poole bar first, closely followed by Concerto and Starstreak. In all, there was just 20minutes seperating all 9 boats. Newcomer and single-hander Nick on Carolina was a very credible 6th. However, it wasn't just the sailing that was competitive. As is now an annual part of the Contessa series, the Contessa bake-off was equally closely fought. With bakes to be completed en-route, 7 of the boat delivered their spoils to the pontoon party with just Nick and Muscadet not delivering, Nick because he was on his own and Muscadet because they 'forgot the butter'. Many joked that Nick could be forgiven but that Muscadet's victory should maybe be forfeited! Howver, the judges quickly decided to forgive them and enjoyed tasting what was there, with Connies 'chocolate delight' taking first place, followed by Concerto and Bugler. Coric also hosted an excellent pontoon party. Forecast for Sunday was light, but the fleet was met with 5kts from the South East and so started the reach across the bay, with Connie and Starstreak making early gains. However, Carolina was the first to put their kite up, as the wind tracked right, causing a ripple effect through the fleet and ultimately Connie and Coric pulled out in front. Many close battles were had between the two and Coric nearly managed to sneak through at Hurst by sailing close to the fort to keep out the tide, but Connie ultimately proved victorious. With no boat delivering a stella performance in both races, it came down to consistentcy, with Coric's 5th and 2nd giving them the title, their maiden event win. We've listed them as double handed as they had 2.5 hands on Saturday and 1.5 on Sunday - the half being Elizabeth with a broken arm!| Sail No. | Name | SH | Overall | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GBR222T | Coric | 2H | 1 | 5 | 2 | |||||
| CO753 | Starstreak | 2 | 3 | 6 | ||||||
| GBR5154 | Wild Thyme | 3 | 4 | 5 | ||||||
| GBR6541 | Connie | 4 | 9 | 1 | ||||||
| GBR3274 | Carolina | 1H | 5 | 6 | 4 | |||||
| GBR5500 | Muscadet de Havelet | 6 | 1 | DNC | ||||||
| CO718 | Carinosa | 2H | 7 | 8 | 3 | |||||
| CO640 | Concerto | 8 | 2 | DNF | ||||||
| GBR8874Y | Bugler of Hornet | 9 | 7 | DNC | ||||||
30/05/2026 to 31/05/2026
Some light winds on Saturday meant a couple of short races around the Swashway were just about managable. The PSC Race Team did a good job of getting the second race away in some very shifty conditions. Jemima of Farley was chased hard by Andaxi for both wins.| Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CO701 | Andaxi | 1 | 2 | 2 | 1 | 1 | ||||
| GBR6541 | Connie | 2 | 3 | 4 | 3 | 2 | ||||
| CO718 | Carinosa | 3 | 5 | 3 | 2 | 4 | ||||
| GBR222T | Coric | 4 | 4 | 5 | 4 | 3 | ||||
| GBR2751R | Jemima of Farley | 5 | 1 | 1 | DNC | DNC | ||||
| CO753 | Starstreak | 6 | 6 | 6 | 5 | 5 | ||||
| GBR1370R | Coh Karek | 7 | 7 | 7 | 6 | DNC | ||||
09/05/2026 to 10/05/2026
8 boats turned up for the 2026 season opening hosted by the Hamble River Sailing Club and had 4 fun races in a wide variety of conditions. Saturday was light and very very very shifty with 5-8kts from the North, but the race committee managed to complete the two scheduled races with Lecas and Andaxi taking a win each and Connie (with guest helm Robin Milledge) taking second in both, leaving Lecas the overnight leader on countback from Connie. Sunday was breezier with a steady 12-15kts and gusts of up to 25kts. With the wind from the North-West and the Spring Championships taking place nearby, course options were limited - but Drumbeat were victorious in the first race (avoiding the IRC boats with panache) and Connie took the second (up and down Southampton water to avoid the other fleets). With four different winners in each race, it came down to the number of second places which gave Connie her first event win in current ownership and an early lead in the inshore series.| Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GBR6541 | Connie | 1 | 2 | 2 | 3 | 1 | ||||
| BEL629 | Lecas | 2 | 1 | 3 | 4 | 2 | ||||
| CO701 | Andaxi | 3 | 4 | 1 | 2 | 3 | ||||
| CO651 | Drumbeat | 4 | 3 | 4 | 1 | 4 | ||||
| CO718 | Carinosa | 2H | 5 | DNF | 5 | 5 | 5 | |||
| GBR222T | Coric | 6 | DNF | 7 | 6 | 7 | ||||
| CO776 | Nimbus | 7 | DNF | 6 | 7 | 8 | ||||
| CO753 | Starstreak | 8 | DNF | 8 | 8 | 6 | ||||