30/09/2017 to 30/09/2017
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | ||||||
CO701 | Andaxi | 2 | 2 | 2 | ||||||
GBR3001 | Contessa Catherine | 3 | 3 | 3 | ||||||
CO753 | Starstreak | 4 | 4 | 4 | ||||||
GBR2958 | Corafin | 5= | DNC | DNC | ||||||
CO687 | Equator | 5= | DNC | DNC | ||||||
15/09/2017 to 16/09/2017
Results accurate but dates approximateSail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 2 | 3 | 2 | 1 | 3 | 1 | ||
CO651 | Drumbeat | 2 | 4 | 2 | 1 | 4 | 2 | 7 | ||
CO671 | Mary Rose Tudor | 3 | 1 | 5 | 4 | 6 | 5 | 3 | ||
CO401 | Merak II | 4 | 3 | 4 | 7 | 3 | 4 | 4 | ||
CO931 | Growler | 5 | 5 | 1 | 6 | 2 | 7 | 5 | ||
GBR8874Y | Bugler of Hornet | 6 | DNC | DNC | 3 | 7 | 1 | 2 | ||
CO701 | Andaxi | 7 | 6 | 6 | 5 | 8 | 8 | 6 | ||
CO776 | Nimbus | 8 | 7 | 7 | 8 | 5 | 6 | 8 | ||
CO753 | Starstreak | 9 | 9 | 9 | 9 | 9 | DNF | 11 | ||
GBR5765 | Assent | 10 | 8 | 8 | DNC | DNC | DNC | 9 | ||
CO687 | Equator | 11 | DNC | DNC | DNC | DNC | DNF | 10 | ||
02/09/2017 to 03/09/2017
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 3 | 2 | 1 | |||||
CO701 | Andaxi | 2 | 2 | 1 | 2 | |||||
GBR5500 | Muscadet de Havelet | 3 | 1 | 3 | 3 | |||||
CO640 | Concerto | 4 | 4 | 4 | DNC | |||||
GBR1370R | Coh Karek | 5 | 5 | 5 | 4 | |||||
GBR6541 | Connie | 6 | 6 | 6 | DNC | |||||
CO671 | Mary Rose Tudor | 7= | DNC | DNC | DNC | |||||
CO687 | Equator | 7= | DNC | DNC | DNC | |||||
29/07/2017 to 05/08/2017
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO651 | Drumbeat | 1 | 5 | 1 | 2= | 1 | 1 | 1 | ||
CO671 | Mary Rose Tudor | 2 | 7 | 4 | 2= | 2 | 3 | 5 | ||
CO682 | Blanco | 3 | 1 | 2 | DNF | 4 | 2 | 2 | ||
CO941 | Persephone | 4 | 4 | 5 | 6 | 5 | 4 | 4 | ||
CO776 | Nimbus | 5 | 3 | 8 | 3 | 8 | 5 | 3 | ||
CO701 | Andaxi | 6 | 8 | 7 | 1 | 3 | DNF | 6 | ||
GBR1370R | Coh Karek | 7 | DNF | 9 | 4 | 7 | 6 | 8 | ||
GBR5765 | Assent | 8 | 6 | 3 | DNF | 6 | DNF | 7 | ||
GBR6541 | Connie | 9 | DNF | 10 | 5 | DNF | 7 | 10 | ||
CO932 | Olivia | 10 | 2 | 6 | DNF | DNF | DNF | DNF | ||
CO753 | Starstreak | 11 | DNF | 11 | 7 | 10 | 8 | DNF | ||
CO687 | Equator | 12 | DNF | DNF | DNF | 9 | DNF | 9 | ||
15/07/2017 to 16/07/2017
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO401 | Merak II | 1 | 1 | 1 | 1 | |||||
CO682 | Blanco | 2 | 2 | 2 | 3 | |||||
CO651 | Drumbeat | 3 | 3 | 3 | 2 | |||||
GBR5555Y | Growler III | 4 | 4 | 4 | 4 | |||||
GBR5500 | Muscadet de Havelet | 5 | 6 | 5 | 6 | |||||
CO753 | Starstreak | 6 | 7 | 6 | 7 | |||||
CO701 | Andaxi | 7 | 5 | DNC | 5 | |||||
GBR2958 | Corafin | 8 | 9 | 8 | 8 | |||||
GBR6541 | Connie | 9 | 8 | 7 | RET | |||||
GBR1370R | Coh Karek | 10 | 10 | 9 | 9 | |||||
GBR5765 | Assent | 11= | RET | DNC | DNC | |||||
CO687 | Equator | 11= | DNC | DNC | DNC | |||||
01/07/2017 to 01/07/2017
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CO651 | Drumbeat | 1 | 1 | |||||||
GBR5765 | Assent | 2 | 2 | |||||||
GBR3419 | Binkie II | 3 | 3 | |||||||
GBR5555Y | Growler III | 4 | 4 | |||||||
CO401 | Merak II | 5 | 5 | |||||||
CO671 | Mary Rose Tudor | 6 | 6 | |||||||
GBR5588 | Shardik | 7 | 7 | |||||||
GBR1222L | Longay II | 8 | 8 | |||||||
GBR6541 | Connie | 9 | 9 | |||||||
GBR5500 | Muscadet de Havelet | 10 | 10 | |||||||
CO510 | Tantris | 11 | 11 | |||||||
GBR1370R | Coh Karek | 12 | 12 | |||||||
GBR3286 | Minstrel Boy | 13 | 13 | |||||||
CO575 | L'Aquarelle | 14 | 14 | |||||||
GBR2958 | Corafin | 15 | 15 | |||||||
CO700 | Goosander 2 | 16 | 16 | |||||||
CO705 | Syzygy | 17 | 17 | |||||||
CO523 | Triagoz IV | 18 | 18 | |||||||
GBR3420T | Mons Meg | 19 | 19 | |||||||
GBR525 | La Contessa Rose | 20 | 20 | |||||||
K5101R | Contessa Annabel | 21 | 21 | |||||||
CO370 | Jemmana | 22 | 22 | |||||||
CO753 | Starstreak | 23 | 23 | |||||||
CO743 | Blaze Away | 24 | 24 | |||||||
GBR8874Y | Bugler of Hornet | 25 | RET | |||||||
CO687 | Equator | 26 | NOD | |||||||
17/06/2017 to 18/06/2017
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO651 | Drumbeat | 1 | 2 | 1 | 1 | |||||
CO682 | Blanco | 2 | 1 | 2 | 2 | |||||
GBR2958 | Corafin | 3 | 3 | 4 | 4 | |||||
GBR5500 | Muscadet de Havelet | 4 | 4 | 3 | 6 | |||||
CO701 | Andaxi | 5 | 5 | 5 | 3 | |||||
GBR6541 | Connie | 6 | 6 | 6 | 5 | |||||
GBR1370R | Coh Karek | 7 | 7 | 7 | 7 | |||||
CO671 | Mary Rose Tudor | 8= | DNC | DNC | DNC | |||||
CO687 | Equator | 8= | DNC | DNC | DNC | |||||
03/06/2017 to 04/06/2017
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
GBR5500 | Muscadet de Havelet | 1 | 1 | 2 | ||||||
CO701 | Andaxi | 2 | 3 | 1 | ||||||
CO186 | Panache | 3 | 4 | 3 | ||||||
GBR2958 | Corafin | 4 | 2 | 5 | ||||||
CO640 | Concerto | 5 | 5 | 4 | ||||||
CO764 | Whisper | 6 | 8 | 6 | ||||||
GBR3286 | Minstrel Boy | 7 | 7 | 8 | ||||||
CO725 | Ripple of Kyle | 8 | 6 | 9 | ||||||
GBR6541 | Connie | 9 | DNF | 7 | ||||||
CO753 | Starstreak | 10 | 10 | 10 | ||||||
CO698 | Caramor II | 11 | 9 | DNF | ||||||
CO765 | Azolum | 12= | DNF | DNF | ||||||
CO687 | Equator | 12= | DNF | DNF | ||||||
13/05/2017 to 14/05/2017
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | 1 | |||||
GBR5500 | Muscadet de Havelet | 2 | 2 | 2 | 2 | |||||
CO640 | Concerto | 3 | 3 | 3 | 8 | |||||
CO701 | Andaxi | 4 | 4 | 5 | 5 | |||||
CO671 | Mary Rose Tudor | 5 | 5 | 7 | 3 | |||||
CO776 | Nimbus | 6 | 8 | 4 | 4 | |||||
GBR2958 | Corafin | 7 | 6 | 6 | 6 | |||||
GBR1370R | Coh Karek | 8 | 7 | 8 | 7 | |||||
CO753 | Starstreak | 9 | 10 | 9 | 10 | |||||
GBR6541 | Connie | 10 | 9 | DNF | 9 | |||||
CO687 | Equator | 11 | DNF | DNF | DNF | |||||