03/10/2014 to 04/10/2014
Results accurate but dates approximateSail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | 3 | |||||
CO651 | Drumbeat | 2 | 2 | 2 | 1 | |||||
GBR5500 | Muscadet de Havelet | 3 | 4 | 4 | 2 | |||||
CO671 | Mary Rose Tudor | 4 | 3 | 7 | 4 | |||||
GBR6541 | Connie | 5 | 6 | 3 | 6 | |||||
CO701 | Andaxi | 6 | 5 | 5 | DNC | |||||
CO770 | Jemma of Bosham | 7 | DNS | 6 | 5 | |||||
GBR2958 | Corafin | 8 | DNC | DNC | DNC | |||||
19/09/2014 to 21/09/2014
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
CO401 | Merak II | 1 | 1 | 1 | 3 | 1 | 2 | |||
CO651 | Drumbeat | 2 | 3 | 3 | 1 | 2 | 1 | |||
CO682 | Blanco | 3 | 2 | 2 | 2 | 4 | 3 | |||
CO671 | Mary Rose Tudor | 4 | 5 | 5 | 6 | 3 | 4 | |||
CO701 | Andaxi | 5 | 6 | 4 | 5 | 5 | 5 | |||
GBR5500 | Muscadet de Havelet | 6 | 4 | 7 | 4 | DNF | 7 | |||
GBR6541 | Connie | 7 | 8 | 6 | 7 | 6 | 6 | |||
GBR1370R | Coh Karek | 8 | DNF | DNF | 9 | 7 | 8 | |||
GBR3286 | Minstrel Boy | 9 | 7 | 8 | 8 | DNF | DNF | |||
CO770 | Jemma of Bosham | 10 | DNF | DNF | DNC | DNC | DNF | |||
02/08/2014 to 11/08/2014
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | 1 | 1 | 1 | |||
CO651 | Drumbeat | 2 | 2 | 2 | 6 | 2 | 2 | |||
CO776 | Nimbus | 3 | 3 | 3 | 2 | 3 | 3 | |||
GBR568 | Gualin | 4 | 4 | 4 | 5 | 4 | 4 | |||
CO671 | Mary Rose Tudor | 5 | 5 | 5 | 4 | 6 | 7 | |||
CO334 | Blue Shark | 6 | 6 | 6 | 3 | DNF | 8 | |||
CO770 | Jemma of Bosham | 7 | DNF | 7 | 7 | 5 | 5 | |||
GBR6541 | Connie | 8 | 7 | 8 | 8 | 7 | 6 | |||
GBR1370R | Coh Karek | 9 | 8 | 9 | 9 | 8 | 9 | |||
26/07/2014 to 27/07/2014
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 2 | 2 | |||||
CO651 | Drumbeat | 2 | 3 | 1 | 4 | |||||
GBR5555Y | Growler III | 3 | 4 | 4 | 6 | |||||
GBR2078Y | Cosantes | 4 | DNF | 3 | 1 | |||||
GBR568 | Gualin | 5 | 2 | DNF | 3 | |||||
GBR3001 | Contessa Catherine | 6 | 5 | 5 | 8 | |||||
GBR5500 | Muscadet de Havelet | 7 | 6 | 8 | 7 | |||||
CO640 | Concerto | 8 | DNF | 6 | 5 | |||||
CO770 | Jemma of Bosham | 9 | DNF | 7 | DNF | |||||
GBR1370R | Coh Karek | 10 | DNF | OCS | 9 | |||||
05/07/2014 to 06/07/2014
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | 1 | |||||
CO640 | Concerto | 2 | 2 | 3 | 3 | |||||
CO575 | L'Aquarelle | 3 | 6 | 4 | 2 | |||||
CO651 | Drumbeat | 4 | 3 | 2 | DNF | |||||
GBR6541 | Connie | 5 | 4 | 5 | 6 | |||||
GBR2958 | Corafin | 6 | 5 | 6 | 5 | |||||
GBR1370R | Coh Karek | 7 | 7 | 7 | 7 | |||||
CO770 | Jemma of Bosham | 8 | DNC | DNC | 4 | |||||
21/06/2014 to 21/06/2014
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GBR525 | La Contessa Rose | 1 | 1 | |||||||
GBR8874Y | Bugler of Hornet | 2 | 2 | |||||||
GBR6541 | Connie | 3 | 3 | |||||||
CO710 | Speedwell | 4 | 4 | |||||||
GBR1370R | Coh Karek | 5 | 5 | |||||||
CO594 | Chantue | 6= | RET | |||||||
GBR3286 | Minstrel Boy | 6= | RET | |||||||
GBR5500 | Muscadet de Havelet | 6= | RET | |||||||
CO671 | Mary Rose Tudor | 6= | RET | |||||||
GBR3629 | Red Jacket | 6= | RET | |||||||
CO776 | Nimbus | 6= | RET | |||||||
K5438 | Quickstep | 6= | RET | |||||||
GBR5555Y | Growler III | 6= | RET | |||||||
CO687 | Equator | 6= | RET | |||||||
CO926 | English Rose | 6= | RET | |||||||
GBR5112 | Bearskin | 6= | RET | |||||||
K5101R | Contessa Annabel | 6= | RET | |||||||
GBR2958 | Corafin | 6= | RET | |||||||
CO575 | L'Aquarelle | 19= | NOD | |||||||
CO700 | Goosander 2 | 19= | NOD | |||||||
CO458 | Blue Cascade | 19= | NOD | |||||||
07/06/2014 to 08/06/2014
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO575 | L'Aquarelle | 1 | 1 | 1= | ||||||
CO737 | Hungry Tiger | 2 | 2 | 1= | ||||||
GBR6541 | Connie | 3 | 3 | 4 | ||||||
CO671 | Mary Rose Tudor | 4 | 5 | 3 | ||||||
CO770 | Jemma of Bosham | 5 | 4 | 5 | ||||||
CO640 | Concerto | 6 | 7 | 6 | ||||||
CO710 | Speedwell | 7 | 6 | 8 | ||||||
GBR2958 | Corafin | 8 | 10 | 7 | ||||||
GBR3286 | Minstrel Boy | 9 | 8 | 10 | ||||||
GBR1370R | Coh Karek | 10 | 9 | 9 | ||||||