06/09/2013 to 08/09/2013
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 2 | 1 | 2 | 1 | |||
CO651 | Drumbeat | 2 | 3 | 1 | 2 | 1 | 2 | |||
GBR3274 | Carolina | 3 | 2 | 3 | 3 | 3 | 3 | |||
GBR568 | Gualin | 4 | 4 | 4 | 4 | 4 | 4 | |||
CO701 | Andaxi | 5 | 6 | 5 | 5 | 5 | 5 | |||
GBR6541 | Connie | 6 | 5 | 6 | 6 | 6 | 7 | |||
GBR3286 | Minstrel Boy | 7 | 7 | 7 | 8 | 7 | DNC | |||
GBR2958 | Corafin | 8 | DNC | DNC | 7 | DNC | 6 | |||
CO776 | Nimbus | 9= | DNC | DNC | DNC | DNC | DNC | |||
GBR5500 | Muscadet de Havelet | 9= | DNC | DNC | DNC | DNC | DNC | |||
GBR1370R | Coh Karek | 9= | DNC | DNC | DNC | DNC | DNC | |||
03/08/2013 to 10/08/2013
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 2 | 1 | 4 | 1 | 1 | ||
CO651 | Drumbeat | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ||
CO334 | Blue Shark | 3 | 3 | 6 | 3 | 2 | 3 | 6 | ||
GBR568 | Gualin | 4 | 4 | 3 | 5 | 5 | 5 | 3 | ||
CO776 | Nimbus | 5 | 5 | 5 | 4 | 3 | 4 | 5 | ||
CO770 | Jemma of Bosham | 6 | 8 | 8 | 6 | 7 | 6 | 4 | ||
GBR2958 | Corafin | 7 | 7 | 7 | 8 | 8 | 7 | 7 | ||
CO671 | Mary Rose Tudor | 8 | 6 | 4 | 7 | DNF | DNF | DNF | ||
GBR1370R | Coh Karek | 9 | 9 | 9 | 9 | 6 | 8 | 8 | ||
20/07/2013 to 21/07/2013
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO401 | Merak II | 1 | 4 | 2 | 1 | |||||
CO682 | Blanco | 2 | 1 | 5 | 2 | |||||
CO651 | Drumbeat | 3 | 3 | 1 | 4 | |||||
GBR3001 | Contessa Catherine | 4 | 2 | 3 | 3 | |||||
GBR5500 | Muscadet de Havelet | 5 | 5 | 4 | 5 | |||||
CO701 | Andaxi | 6 | 7 | 7 | 6 | |||||
GBR1370R | Coh Karek | 7 | 8 | 10 | 9 | |||||
GBR5555Y | Growler III | 8 | DNF | 6 | 8 | |||||
GBR568 | Gualin | 9 | DNF | 9 | 7 | |||||
GBR2078Y | Cosantes | 10 | 6 | DNF | DNF | |||||
GBR2958 | Corafin | 11 | DNF | 8 | DNF | |||||
GBR3274 | Carolina | 12= | DNF | DNF | DNF | |||||
GBR6541 | Connie | 12= | DNF | DNF | DNF | |||||
22/06/2013 to 23/06/2013
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CO651 | Drumbeat | 1 | 1 | |||||||
CO682 | Blanco | 2 | 2 | |||||||
GBR3001 | Contessa Catherine | 3 | 3 | |||||||
CO903 | Firefly | 4 | 4 | |||||||
08/06/2013 to 09/06/2013
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 3 | 1 | 2 | |||||
CO651 | Drumbeat | 2 | 2 | 2 | 3 | |||||
GBR3001 | Contessa Catherine | 3 | 4 | 4 | 1 | |||||
CO334 | Blue Shark | 4 | 1 | 5 | 6 | |||||
GBR3274 | Carolina | 5 | 6 | 3 | 4 | |||||
CO640 | Concerto | 6 | 5 | 6 | 7 | |||||
GBR2958 | Corafin | 7 | 7 | 8 | 5 | |||||
GBR5500 | Muscadet de Havelet | 8 | 9 | 7 | 8 | |||||
GBR6541 | Connie | 9 | 8 | 9 | 9 | |||||
GBR1370R | Coh Karek | 10 | DNF | 10 | 10 | |||||
01/06/2013 to 01/06/2013
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GBR3419 | Binkie II | 1 | 1 | |||||||
GBR8874Y | Bugler of Hornet | 2 | 2 | |||||||
GBR3001 | Contessa Catherine | 3 | 3 | |||||||
GBR568 | Gualin | 4 | 4 | |||||||
GBR5500 | Muscadet de Havelet | 5 | 5 | |||||||
GBR5588 | Shardik | 6 | 6 | |||||||
CO703 | Alcyone of Lymington | 7 | 7 | |||||||
GBR6541 | Connie | 8 | 8 | |||||||
CO776 | Nimbus | 9 | 9 | |||||||
GBR2958 | Corafin | 10 | 10 | |||||||
CO671 | Mary Rose Tudor | 11 | 11 | |||||||
CO334 | Blue Shark | 12 | 12 | |||||||
GBR3286 | Minstrel Boy | 13 | 13 | |||||||
CO926 | English Rose | 14 | 14 | |||||||
CO700 | Goosander 2 | 15 | 15 | |||||||
CO590 | Iracema II | 16 | 16 | |||||||
CO450 | Nyaminyami | 17 | 17 | |||||||
GBR5112 | Bearskin | 18 | 18 | |||||||
GBR1370R | Coh Karek | 19 | 19 | |||||||
GBR1222L | Longay II | 20 | 20 | |||||||
CO710 | Speedwell | 21 | 21 | |||||||
CO594 | Chantue | 22 | 22 | |||||||