06/10/2023 to 08/10/2023
The 2023 CO32 Nationals hosted by Cowes Corinthian YC were held on 6th-8th October. Following a dramatic weekend of racing, Andaxi retained their title placing first in 3 of the five races. In doing so, they completed the triple crown as Nationals, Cowes Week and Inshore series champions. Two races were completed on Friday with Merak II leading overnight, followed by Drumbeat then Andaxi. However, a collision between the top 2 boats shortly after starting in the first race on Saturday ended Drumbeats regatta and despite Merak II completing races 3 & 4, she was forced to retire from Race 5 to prevent further damage. This allowed Andaxi to capitalise on the situation and placed 1st in all three races on Saturday. Unfortunately the breeze never filled in on Sunday and so no more racing took place leaving Andaxi as overall winners.Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
CO701 | Andaxi | 1 | 2 | 3 | 1 | 1 | 1 | |||
CO401 | Merak II | 2 | 1 | 2 | 2 | 3 | RDG | |||
CO370 | Jemmana | 3 | 5 | 6 | 3 | 2 | 3 | |||
CO682 | Blanco | 4 | 7 | 8 | 4 | 4 | 2 | |||
CO511 | Jemima of Farley | 5 | 4 | 5 | 5 | 6 | 5 | |||
CO640 | Concerto | 6 | 6 | 4 | 6 | 5 | 6 | |||
GBR5765 | Assent | 7 | 8 | 7 | 7 | 7 | 4 | |||
CO651 | Drumbeat | 8 | 3 | 1 | DSQ | DNS | DNS | |||
GBR3285 | Fritha of Wight | 9 | 10 | 11 | 8 | 8 | DSQ | |||
CO926 | English Rose | 10 | 9 | 9 | 10 | 10 | 10 | |||
GBR2958 | Corafin | 11 | 11 | 10 | 9 | 9 | DSQ | |||
CO753 | Starstreak | 12 | 12 | 12 | 13 | 11 | 8 | |||
GBR5154 | Wild Thyme | 13 | 13 | 13 | 12 | 13 | 7 | |||
GBR1370R | Coh Karek | 14 | DNC | DNC | 11 | 12 | 9 | |||
GBR590 | Colemere | 15 | DNC | DNC | DNC | DNC | DNC | |||
23/09/2023 to 24/09/2023
Three races in light winds on Saturday with winds starting at 5kts building to 10kts. Winds were from the West and very shifty. Sunday was breezier with 20kts again from the West. Wall to wall sunshine all weekend.Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|---|---|---|
CO701 | Andaxi | 1 | 2 | 1 | 1 | 1 | ||||
CO682 | Blanco | 2 | 1 | 3 | 2 | 3 | ||||
CO370 | Jemmana | 3 | 3 | 2 | 4 | 2 | ||||
CO711 | Teela | 2H | 4 | 4 | 5 | 5 | 4 | |||
GBR2958 | Corafin | 5 | 6 | 6 | 3 | 5 | ||||
GBR5500 | Muscadet de Havelet | 6 | 7 | 4 | DNS | 6 | ||||
GBR5154 | Wild Thyme | 7 | 5 | DNF | 6 | DNS | ||||
CO718 | Carinosa | 2H | 8 | 8 | DNF | DNS | 7 | |||
09/09/2023 to 10/09/2023
Another light wind event with only one race possible each day. Saturday was wall to wall sunshine and most boats took the opportunity for a swim whilst waiting for the wind. When it did fill in, it rarely reached any more than six knots with Andaxi taking the win in the one short windward-leeward race. Sunday was a more mixed affair, with rain showers bringing large shifts and winds ranging from 2kts to 20kts. Blanco took the win in the shortened round the cans race, meaning they took the overall prize.Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 2 | 1 | ||||||
CO701 | Andaxi | 2 | 1 | 2 | ||||||
GBR2958 | Corafin | 3 | 4 | 3 | ||||||
GBR5500 | Muscadet de Havelet | 4 | 3 | 4 | ||||||
GBR1370R | Coh Karek | 5 | 5 | DNC | ||||||
CO718 | Carinosa | 2H | 6 | DNS | DNF | |||||
29/07/2023 to 04/08/2023
A huge range of conditions with big winds at the start of the week (resulting in Sunday & Wednesday being abandoned), leading to lighter shiftier conditions at the end. 18 boats made the startline including three entirely comprised of under-25s and a couple of others with multiple youngsters onboard. The racing was exceptionally close with five different winners throughout the week and Andaxi and Drumbeat went into the final day tied on points, however Andaxi took the win ahead of Drumbeat and Blanco.Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
CO701 | Andaxi | 1 | 2 | 1 | 5 | 2 | 7 | |||
CO651 | Drumbeat | 2 | 1 | 2 | 1 | 6 | 11 | |||
CO682 | Blanco | 3 | 4 | 7 | 6 | 9 | 2 | |||
GBR5765 | Assent | 4 | AVG | 4 | 7 | 12 | 1 | |||
CO370 | Jemmana | 5 | 3 | OCS | 4 | 3 | 3 | |||
CO671 | Mary Rose Tudor | 6 | RET | 5 | 2 | 5 | 4 | |||
BEL629 | Lecas | 7 | 6 | 8 | 3 | 14 | 5 | |||
CO776 | Nimbus | 8 | 11 | 6 | 10 | 4 | 6 | |||
GBR2958 | Corafin | 9 | 8 | 9 | 9 | 10 | 8 | |||
GBR1222L | Longay II | 10 | 9 | 13 | 12 | 1 | 12 | |||
GBR568 | Gualin | 11 | 5 | 11 | 11 | 11 | 9 | |||
CO718 | Carinosa | 12 | 10 | 10 | 8 | OCS | 10 | |||
GBR1370R | Coh Karek | 13 | 13 | 14 | 14 | 7 | 13 | |||
GBR5500 | Muscadet de Havelet | 14 | 12 | 12 | 13 | 13 | 14 | |||
CO511 | Jemima of Farley | 15 | 7 | 3 | NER | NER | NER | |||
CO753 | Starstreak | 16 | 14 | 15 | DNF | 8 | 15 | |||
CO697 | Boudicca | 2H | 17 | NER | NER | NER | 15 | 16 | ||
GBR3318T | Pelican | 18 | RET | NER | NER | NER | NER | |||
14/07/2023 to 16/07/2023
A very windy weekend with no racing at all on Saturday. Only one race was held on Sunday morning before a building breeze and wind-over-tide conditions made the Western Solent too big for racing. Six boats ventured to the startline with only two making it to the finish. Nick Bradley of Merak said: It was windy! There was quite a bit of breeze, We were with a #3 jib and one reef in the main and the Contessa behind us had a #2 and two reefs and we were about the same speed, but when the puffs came in, we were a lot faster. We went with a port flyer off the start and luckily there were so few boats around and we had a bit of space and, basically, got away with it and led all the way round.
During Saturday's postponement some boats took part in a Contessa triathon of crazy golf, bumper boats and the penny arcades. Trevor was victorious with a score of 6 points (1st in golf (102 shots), 3rd in bumper boats (4 laps), 2nd in penny arcades (75 coins)). Andaxi (4th in golf (112 shots), 2nd in bumper boats (5 laps), 1st in penny arcades (99 coins)) and Carinosa (2nd in golf (104 shots), 1st in bumper boats (6 laps), 4th in penny arcades (71 coins)) were tied in 2nd. Muscadet de Havelet came 4th (2nd in golf (102 shots), 4th in bumper boats (3 laps), 3rd in penny arcades (73 coins))
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CO401 | Merak II | 1 | 1 | |||||||
GBR2958 | Corafin | 2 | 2 | |||||||
CO370 | Jemmana | 3= | DNF | |||||||
CO640 | Concerto | 3= | DNF | |||||||
GBR1370R | Coh Karek | 3= | DNF | |||||||
GBR5154 | Wild Thyme | 3= | DNF | |||||||
CO651 | Drumbeat | 3= | DNC | |||||||
CO682 | Blanco | 3= | DNC | |||||||
CO687 | Equator | 3= | DNC | |||||||
CO701 | Andaxi | 3= | DNC | |||||||
CO718 | Carinosa | 3= | DNC | |||||||
CO776 | Nimbus | 3= | DNC | |||||||
GBR5500 | Muscadet de Havelet | 3= | DNC | |||||||
GBR5555Y | Growler III | 3= | DNC | |||||||
01/07/2023 to 01/07/2023
A fresh south-westerly, gusting over 30kts at times, and large seas round the back of the island, made for a exciting and exhausting Round the Island race. 34 CO32s entered which was the largest fleet since the 1990s and made us the most represented class in the event. 30 boats finished with Binkie II taking the win (again) although Growler III and Drumbeat were both less than 2 1/2 mins behind - not bad after over 9 hours of racing.Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GBR3419 | Binkie II | 1 | 1 | |||||||
GBR5555Y | Growler III | 2 | 2 | |||||||
CO651 | Drumbeat | 3 | 3 | |||||||
CO701 | Andaxi | 4 | 4 | |||||||
GBR5765 | Assent | 5 | 5 | |||||||
GBR8874Y | Bugler of Hornet | 6 | 6 | |||||||
CO640 | Concerto | 7 | 7 | |||||||
CO511 | Jemima of Farley | 8 | 8 | |||||||
CO370 | Jemmana | 9 | 9 | |||||||
GBR634T | Harlequin | 10 | 10 | |||||||
CO450 | Nyaminyami | 11 | 11 | |||||||
GBR1222L | Longay II | 12 | 12 | |||||||
CO710 | Speedwell | 13 | 13 | |||||||
CO682 | Blanco | 14 | 14 | |||||||
GBR5163 | Solent Seraph | 15 | 15 | |||||||
GBR3285 | Fritha of Wight | 16 | 16 | |||||||
GBR3420T | Mons Meg | 17 | 17 | |||||||
CO944 | Bird | 18 | 18 | |||||||
GBR2958 | Corafin | 19 | 19 | |||||||
CO753 | Starstreak | 20 | 20 | |||||||
CO510 | Tantris | 21 | 21 | |||||||
CO687 | Equator | 22 | 22 | |||||||
CO718 | Carinosa | 23 | 23 | |||||||
CO700 | Goosander 2 | 24 | 24 | |||||||
GBR3053 | Augusta | 25 | 25 | |||||||
GBR5500 | Muscadet de Havelet | 26 | 26 | |||||||
GBR5342 | Wizard | 27 | 27 | |||||||
CO486 | Baltimore Beacon | 28 | 28 | |||||||
GBR3318T | Pelican | 29 | 29 | |||||||
K5165 | Toucan | 30= | XWL | |||||||
GBR5154 | Wild Thyme | 30= | RET | |||||||
CO697 | Boudicca | 2H | 30= | RET | ||||||
CO401 | Merak II | 2H | 30= | RET | ||||||
GBR1370R | Coh Karek | 30= | DSQ | |||||||
10/06/2023 to 11/16/2023
The inaugrual Contessa Regatta hosted by the Royal Solent YC, incorporating the CO32s, CO26s & CO28s. Fantastic socials but light winds and strong tides made for tricky racing and many boats unable to finish some of the races. The local knowldege of Merak & Concerto proved to be the deciding factor with a Yarmouth 1-2.Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO401 | Merak II | 1 | 1 | 2 | 1 | |||||
CO640 | Concerto | 2 | 3 | 3 | 2 | |||||
CO370 | Jemmana | 3 | 6 | 1 | 8 | |||||
CO682 | Blanco | 4 | 9 | 4 | 3 | |||||
CO701 | Andaxi | 5 | 2 | DNF | 5 | |||||
GBR5765 | Assent | 6 | 5 | DNF | 4 | |||||
GBR2958 | Corafin | 7 | 4 | DNF | 6 | |||||
BEL629 | Lecas | 8 | 7 | DNF | 7 | |||||
GBR5500 | Muscadet de Havelet | 9 | 8 | DNF | DNC | |||||
GBR1370R | Coh Karek | 10 | 10 | DNC | DNC | |||||
CO718 | Carinosa | 2H | 11 | 11 | DNF | DNC | ||||
GBR5154 | Wild Thyme | 12 | 12 | DNF | DNC | |||||
CO697 | Boudicca | 2H | 13 | 13 | DNF | DNC | ||||
GBR3629 | Red Jacket | 14 | 14 | DNC | DNC | |||||
13/05/2023 to 00/01/1900
An absolutely glorious Saturday for the 2023 Season opener organised by the Island Sailing Club. 10 boats made it to the start line in 10-15kts from the North. 3 races were held with the lead changing hands frequently at the top of the fleet and plenty of fun at the back also. A fabulous dinner on the Saturday resulted in many sore heads that were pleased Sunday's racing was abandoned due to no wind.Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO701 | Andaxi | 1 | 3 | 1 | 2 | |||||
CO370 | Jemmana | 2 | 2 | 2 | 3 | |||||
CO682 | Blanco | 3 | 1 | 3 | 4 | |||||
CO651 | Drumbeat | 4 | 4 | 5 | 1 | |||||
GBR2958 | Corafin | 5 | 6 | 4 | 5 | |||||
GBR1370R | Coh Karek | 6 | 5 | 7 | 6 | |||||
GBR5154 | Wild Thyme | 7 | 8 | 6 | 8 | |||||
CO718 | Carinosa | 2H | 8 | 7 | 9 | 9 | ||||
GBR5500 | Muscadet de Havelet | 9 | DNF | 8 | 7 | |||||
CO753 | Starstreak | 10 | 9 | 10 | DNF | |||||