A season which was interupted by Covid, however where a good number of events were possible.
01/10/2021 to 03/10/2021
Epically Windy but lots of great racing.
| Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CO701 | Andaxi | 1 | 1 | 2 | 2 | 1 | ||||
| CO401 | Merak II | 2 | 2 | 1 | 3 | 4 | ||||
| CO651 | Drumbeat | 3 | 3 | 5 | 1 | 2 | ||||
| GBR5765 | Assent | 4 | 6 | 3 | 5 | 5 | ||||
| GBR8874Y | Bugler of Hornet | 5 | 7 | 6 | 4 | 3 | ||||
| GBR568 | Gualin | 6 | 5 | 7 | 7 | 8 | ||||
| CO682 | Blanco | 7 | 4 | 4 | 8 | 17 | ||||
| GBR2958 | Corafin | 8 | 8 | 9 | 12 | 6 | ||||
| CO640 | Concerto | 9 | 10 | 8 | 10 | 7 | ||||
| CO776 | Nimbus | 10 | 12 | 12 | 9 | 9 | ||||
| GBR5500 | Muscadet de Havelet | 11 | 9 | 10 | DNC | 12 | ||||
| GBR1222L | Longay II | 12 | DNC | DNC | 6 | 10 | ||||
| GBR5154 | Wild Thyme | 13 | 11 | 13 | DNC | 14 | ||||
| CO711 | Teela | 2H | 14 | DNC | DNC | 11 | 11 | |||
| CO718 | Carinosa | 2H | 15 | DNF | 11 | DNC | 13 | |||
| GBR1370R | Coh Karek | 16 | DNC | DNC | 13 | 15 | ||||
| CO753 | Starstreak | 17 | DNC | 14 | DNC | 16 | ||||
| GBR590 | Colemere | 2H | 18 | DNC | DNC | DNC | DNF | |||
| CO671 | Mary Rose Tudor | 19 | DNC | DNC | DNC | DNC | ||||
18/09/2021 to 19/09/2021
Sunshine and Glamour
| Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CO701 | Andaxi | 1 | 2 | 1 | 1 | |||||
| CO682 | Blanco | 2 | 1 | 2 | 2 | |||||
| GBR5500 | Muscadet de Havelet | 3 | 3 | 3 | 3 | |||||
| CO711 | Teela | 2H | 4 | 4 | 4 | 5 | ||||
| GBR2958 | Corafin | 5 | 5 | 5 | 4 | |||||
| CO718 | Carinosa | 2H | 6 | 6 | 7 | 6 | ||||
| CO753 | Starstreak | 7 | 7 | 6 | 8 | |||||
| GBR5154 | Wild Thyme | 8 | 8 | 8 | 7 | |||||
04/09/2021 to 05/09/2021
| Sail No. | Name | SH | Overall | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CO701 | Andaxi | 1 | 1 | 1 | ||||||
| CO682 | Blanco | 2 | 3 | 2 | ||||||
| CO651 | Drumbeat | 3 | 2 | 3 | ||||||
| GBR5500 | Muscadet de Havelet | 4 | 4 | 4 | ||||||
| GBR1370R | Coh Karek | 5 | 5 | 5 | ||||||
| GBR590 | Colemere | 6 | DNS | DNS | ||||||
31/07/2021 to 06/08/2021
| Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CO651 | Drumbeat | 1 | 1 | 1 | 1 | 3 | 4 | |||
| CO701 | Andaxi | 2 | 3 | 2 | 2 | 4 | 1 | |||
| GBR568 | Gualin | 3 | 5 | 5 | 8 | 1 | 2 | |||
| CO682 | Blanco | 4 | 2 | 4 | 3 | 2 | OCS | |||
| GBR5765 | Assent | 5 | 4 | 3 | 4 | 6 | 6 | |||
| GBR2958 | Corafin | 6 | 9 | 6 | 6 | 5 | 5 | |||
| CO776 | Nimbus | 7 | 6 | 8 | 7 | DNC | 3 | |||
| CO941 | Persephone | 8 | 7 | 7 | 5 | DNC | DNC | |||
| GBR1370R | Coh Karek | 9 | 10 | 9 | 9 | 7 | 8 | |||
| CO718 | Carinosa | 2H | 10 | 8 | 10 | 10 | DNC | 7 | ||
| CO753 | Starstreak | 11 | DNC | DNC | DNC | NOD | 9 | |||
17/07/2021 to 18/07/2021
| Sail No. | Name | SH | Overall | 1 | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CO401 | Merak II | 1 | 2 | 1 | ||||||
| CO651 | Drumbeat | 2 | 1 | 2 | ||||||
| CO701 | Andaxi | 3 | 3 | 3 | ||||||
| CO682 | Blanco | 4 | 4 | 4 | ||||||
| CO640 | Concerto | 5 | 5 | 5 | ||||||
| CO711 | Teela | 2H | 6 | 8 | 6 | |||||
| GBR5500 | Muscadet de Havelet | 7 | 6 | 8 | ||||||
| CO718 | Carinosa | 2H | 8 | 7 | 7 | |||||
| CO753 | Starstreak | 9 | 10 | 9 | ||||||
| GBR5154 | Wild Thyme | 10 | 9 | 10 | ||||||
| GBR2958 | Corafin | 11 | DNF | DNC | ||||||
03/07/2021 to 03/07/2021
| Sail No. | Name | SH | Overall | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GBR3419 | Binkie II | 1 | 1 | |||||||
| GBR8874Y | Bugler of Hornet | 2 | 2 | |||||||
| GBR5765 | Assent | 3 | 3 | |||||||
| GBR1222L | Longay II | 4 | 4 | |||||||
| GBR5588 | Shardik | 5 | 5 | |||||||
| CO701 | Andaxi | 6 | 6 | |||||||
| GBR3420T | Mons Meg | 7 | 7 | |||||||
| CO718 | Carinosa | 8 | 8 | |||||||
| GBR5113 | Pentanemos | 9 | 9 | |||||||
| CO687 | Equator | 10 | 10 | |||||||
| GBR5500 | Muscadet de Havelet | 11 | 11 | |||||||
| K3285 | 12 | 12 | ||||||||
| GBR8876T | Trican | 13 | 13 | |||||||
| CO510 | Tantris | 14 | 14 | |||||||
| CO586 | ATV | 15 | 15 | |||||||
| GBR5522 | Asante | 16 | 16 | |||||||
| GBR5154 | Wild Thyme | 17 | 17 | |||||||
| GBR5054 | Saoirse of Cork | 18 | 18 | |||||||
| GBR5342 | Wizard | 19 | 19 | |||||||
| GBR525 | La Contessa Rose | 20 | 20 | |||||||
| CO523 | Triagoz IV | 21 | 21 | |||||||
| CO753 | Starstreak | 22 | 22 | |||||||
| GBR3053 | Augusta | 23 | 23 | |||||||
| GBR1370R | Coh Karek | 24 | 24 | |||||||
| GBR3517 | Magic Dragon | 25= | NOD | |||||||
| K5101R | Contessa Annabel | 25= | NOD | |||||||
| CO651 | Drumbeat | 25= | DNF | |||||||
19/06/2021 to 20/06/2021
| Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CO651 | Drumbeat | 1 | 2 | 2 | 1 | |||||
| CO401 | Merak II | 2 | 4 | 1 | 2 | |||||
| CO701 | Andaxi | 3 | 1 | 3 | 4 | |||||
| CO682 | Blanco | 4 | 3 | 4 | 3 | |||||
| CO711 | Teela | 2H | 5 | 6 | 6 | 6 | ||||
| CO640 | Concerto | 6 | 7 | 5 | 7 | |||||
| CO718 | Carinosa | 2H | 7 | 5 | 7 | 8 | ||||
| GBR5500 | Muscadet de Havelet | 8 | 8 | 8 | 5 | |||||
| CO753 | Starstreak | 9 | DNF | DNC | 9 | |||||
05/06/2021 to 06/06/2021
| Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CO701 | Andaxi | 1 | 1 | 3 | 1 | |||||
| CO651 | Drumbeat | 2 | 2 | 1 | 3 | |||||
| CO682 | Blanco | 3 | 5 | 2 | 2 | |||||
| GBR5500 | Muscadet de Havelet | 4 | 3 | 4 | 4 | |||||
| CO718 | Carinosa | 2H | 5 | 4 | 5 | 5 | ||||
| GBR1370R | Coh Karek | 6 | 6 | 6 | DNS | |||||