We will provide a summary of the 2019 inshore series soon.
04/10/2019 to 06/10/2019
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 3 | 1 | 7 | 1 | 1 | 1 | ||
CO401 | Merak II | 2 | 1 | 2 | 2 | 6 | 3 | 4 | ||
CO651 | Drumbeat | 3 | 4 | 4 | 1 | 7 | 2 | 2 | ||
BEL629 | Lecas | 4 | 5 | 3 | 5 | 2 | 5 | 3 | ||
CO671 | Mary Rose Tudor | 5 | 2 | 5 | 4 | 5 | 7 | 6 | ||
GBR8874Y | Bugler of Hornet | 6 | 6 | 6 | 9 | 3 | 4 | 5 | ||
CO701 | Andaxi | 7 | 7 | 7 | 3 | 4 | 6 | 7 | ||
CO776 | Nimbus | 8 | 8 | 9 | 6 | 9 | 8 | DNS | ||
GBR5500 | Muscadet de Havelet | 9 | 9 | 8 | 10 | 8 | 9 | DNS | ||
GBR3286 | Minstrel Boy | 10 | 10 | 10 | 8 | 10 | 10 | 8 | ||
CO753 | Starstreak | 11 | 13 | 12 | 13 | 12 | 11 | 10 | ||
GBR1370R | Coh Karek | 12 | DNS | DNS | 12 | 11 | 12 | 9 | ||
GBR6541 | Connie | 13 | 11 | 13 | 11 | 14 | 14 | DNS | ||
CO718 | Carinosa | 2H | 14 | 12 | 11 | 14 | 13 | 13 | DNS | |
21/09/2019 to 22/09/2019
Event CancelledSail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
07/09/2019 to 08/09/2019
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | 1 | |||||
CO701 | Andaxi | 2 | 2 | 2 | 3 | |||||
CO671 | Mary Rose Tudor | 3 | 4 | 3 | 2 | |||||
GBR5500 | Muscadet de Havelet | 4 | 3 | 4 | 5 | |||||
CO753 | Starstreak | 5 | 5 | 5 | 6 | |||||
CO718 | Carinosa | 2H | 6 | DNF | 6 | 4 | ||||
10/08/2019 to 16/08/2019
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO651 | Drumbeat | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||
CO682 | Blanco | 2 | 2 | 4 | 3 | 1 | 3 | 2 | ||
CO701 | Andaxi | 3 | 3 | 3 | 2 | 2 | 1 | 3 | ||
CO671 | Mary Rose Tudor | 4 | 4 | 2 | 5 | 4 | 5 | 4 | ||
GBR568 | Gualin | 5 | 5 | 9 | 4 | 5 | 4 | 5 | ||
CO941 | Persephone | 6 | 7 | 5 | 6 | 6 | 6 | DNC | ||
CO776 | Nimbus | 7 | 6 | 6 | 7 | 7 | 7 | 6 | ||
CO718 | Carinosa | 8 | 9 | 8 | 9 | 8 | 9 | DNC | ||
GBR1370R | Coh Karek | 9 | 8 | 7 | 8 | RET | 10 | RET | ||
CO753 | Starstreak | 10 | RET | 10 | DNC | 9 | 8 | 7 | ||
CO722 | Peregrine | 11 | NOD | DNF | NER | NER | NER | NER | ||
27/07/2019 to 28/07/2019
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 2 | 1 | |||||
CO671 | Mary Rose Tudor | 2 | 3 | 3 | 3 | |||||
GBR5500 | Muscadet de Havelet | 3 | 4 | 1 | 5 | |||||
CO701 | Andaxi | 4 | 2 | 6 | 2 | |||||
GBR5555Y | Growler III | 5 | 5 | 4 | 4 | |||||
GBR6541 | Connie | 6 | 6 | 5 | 6 | |||||
CO718 | Carinosa | 2H | 7 | 7 | 7 | 7 | ||||
GBR1370R | Coh Karek | 8 | 9 | 8 | 8 | |||||
CO753 | Starstreak | 9 | 8 | DNC | 9 | |||||
13/07/2019 to 14/07/2019
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | 4 | |||||
CO701 | Andaxi | 2 | DNS | 2 | 1 | |||||
CO608 | Panache | 3 | 3 | 4 | 2 | |||||
GBR5500 | Muscadet de Havelet | 4 | 2 | 3 | 3 | |||||
CO651 | Drumbeat | 5= | DNS | DNS | DNS | |||||
CO718 | Carinosa | 2H | 5= | DNF | DNF | DNF | ||||
29/06/2019 to 29/06/2019
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GBR3419 | Binkie II | 1 | 1 | |||||||
GBR5500 | Muscadet de Havelet | 2= | DNF | |||||||
CO671 | Mary Rose Tudor | 2= | DNF | |||||||
GBR525 | La Contessa Rose | 2= | DNF | |||||||
CO651 | Drumbeat | 2= | DNF | |||||||
GBR5342 | Wizard | 2= | DNF | |||||||
GBR1370R | Coh Karek | 2= | DNF | |||||||
GBR3420T | Mons Meg | 2= | DNF | |||||||
CO718 | Carinosa | 2= | DNF | |||||||
GBR8874Y | Bugler of Hornet | 2= | DNF | |||||||
CO510 | Tantris | 2= | DNF | |||||||
GBR488L | Contessa Maria | 2= | DNF | |||||||
CO753 | Starstreak | 2= | DNF | |||||||
GBR3517 | Magic Dragon | 2= | DNF | |||||||
GBR5154 | Wild Thyme | 2= | DNF | |||||||
GBR6541 | Connie | 2= | DNF | |||||||
GBR2958 | Corafin | 2= | DNF | |||||||
GBR5113 | Pentanemos | 2= | DNF | |||||||
CO334 | Blue Shark | 2= | DNF | |||||||
GBR5054 | Saoirse of Cork | 2= | DNF | |||||||
GBR568 | Gualin | 2= | DNF | |||||||
CO186 | Panache | 2= | DNF | |||||||
CO921 | Zenith | 2= | DNF | |||||||
GBR5765 | Assent | 2= | NOD | |||||||
GBR634T | Harlequin | 2= | NOD | |||||||
K5101R | Contessa Annabel | 2= | NOD | |||||||
GBR1222L | Longay II | 2= | NOD | |||||||
08/06/2019 to 09/06/2019
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 2 | 1 | ||||||
CO651 | Drumbeat | 2 | 1 | 2 | ||||||
GBR5500 | Muscadet de Havelet | 3 | 3 | 3 | ||||||
CO701 | Andaxi | 4 | 4 | 4 | ||||||
CO753 | Starstreak | 5 | 7 | 5 | ||||||
CO718 | Carinosa | 2H | 6 | 5 | 7 | |||||
GBR1370R | Coh Karek | 7 | 6 | 6 | ||||||
18/05/2019 to 19/05/2019
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GBR3286 | Minstrel Boy | 1 | 1 | |||||||
CO651 | Drumbeat | 2 | 2 | |||||||
CO701 | Andaxi | 3 | 3 | |||||||
GBR6541 | Connie | 4 | 4 | |||||||
CO575 | L'Aquarelle | 5 | 5 | |||||||
GBR5500 | Muscadet de Havelet | 6 | 6 | |||||||
CO753 | Starstreak | 7 | 7 | |||||||
GBR1370R | Coh Karek | 8 | 8 | |||||||
CO671 | Mary Rose Tudor | 9 | 9 | |||||||
CO725 | Ripple of Kyle | 2H | 10 | 10 | ||||||