18/09/2015 to 20/09/2015
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 3 | 1 | 1 | 2 | 2 | 1 | ||
CO651 | Drumbeat | 2 | 1 | 2 | 2 | 3 | 1 | 2 | ||
GBR931 | Conspiracy | 3 | 4 | 4 | 5 | 1 | 6 | 3 | ||
GBR3274 | Carolina | 4 | 2 | 5 | 3 | 6 | 5 | 5 | ||
GBR5500 | Muscadet de Havelet | 5 | 6 | 3 | 4 | 5 | 3 | 6 | ||
CO671 | Mary Rose Tudor | 6 | 5 | 6 | 6 | 4 | 4 | 4 | ||
GBR6541 | Connie | 7 | 7 | 7 | 8 | 8 | 7 | 8 | ||
GBR3286 | Minstrel Boy | 8 | DNC | DNC | 7 | 7 | 8 | 7 | ||
08/08/2015 to 15/08/2015
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 2 | 1 | 4 | 1 | 1 | 1 | ||
GBR931 | Conspiracy | 2 | 9 | 4 | 2 | 3 | 3 | 3 | ||
CO651 | Drumbeat | 3 | 6 | 2 | 1 | 2 | DNF | 4 | ||
CO776 | Nimbus | 4 | 4 | 6 | 3 | DNF | 4 | 2 | ||
CO671 | Mary Rose Tudor | 5 | 8 | 5 | 5 | 4 | 6 | 5 | ||
GBR5765 | Assent | 6 | 1 | 8 | 9 | 8 | 2 | 10 | ||
CO701 | Andaxi | 7 | 3 | 3 | 10 | 7 | 7 | 8 | ||
GBR568 | Gualin | 8 | 7 | 9 | 7 | 6 | 5 | 7 | ||
BEL629 | Lecas | 9 | 12 | 7 | 6 | 5 | 8 | 6 | ||
GBR1370R | Coh Karek | 10 | 5 | 11 | 12 | 11 | 11 | 9 | ||
GBR6541 | Connie | 11 | 11 | 10 | 8 | 9 | 10 | DNF | ||
GBR3286 | Minstrel Boy | 12 | 10 | DNF | 11 | 10 | 9 | 11 | ||
GBR3132 | Confusion | 13 | DNF | DNF | DNF | DNF | DNF | DNF | ||
25/07/2015 to 26/07/2015
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | ||||||
CO651 | Drumbeat | 2 | 3 | 2 | ||||||
GBR3001 | Contessa Catherine | 3 | 2 | 4 | ||||||
CO671 | Mary Rose Tudor | 4 | 4 | 3 | ||||||
GBR931 | Conspiracy | 5 | 6 | 5 | ||||||
GBR5500 | Muscadet de Havelet | 6 | 5 | 7 | ||||||
GBR5555Y | Growler III | 7 | 7 | 6 | ||||||
GBR6541 | Connie | 8 | 8 | 8 | ||||||
GBR1370R | Coh Karek | 9= | DNC | DNC | ||||||
GBR3274 | Carolina | 9= | DNC | DNC | ||||||
27/06/2015 to 27/06/2015
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GBR8874Y | Bugler of Hornet | 1 | 1 | |||||||
GBR931 | Conspiracy | 2 | 2 | |||||||
GBR3419 | Binkie II | 3 | 3 | |||||||
CO671 | Mary Rose Tudor | 4 | 4 | |||||||
GBR568 | Gualin | 5 | 5 | |||||||
GBR3274 | Carolina | 6 | 6 | |||||||
GBR5555Y | Growler III | 7 | 7 | |||||||
CO575 | L'Aquarelle | 8 | 8 | |||||||
GBR3286 | Minstrel Boy | 9 | 9 | |||||||
CO770 | Jemma of Bosham | 10 | 10 | |||||||
GBR1222L | Longay II | 11 | 11 | |||||||
GBR1370R | Coh Karek | 12 | 12 | |||||||
GBR6541 | Connie | 13 | 13 | |||||||
GBR5500 | Muscadet de Havelet | 14 | 14 | |||||||
GBR525 | La Contessa Rose | 15 | 15 | |||||||
CO594 | Chantue | 16 | 16 | |||||||
CO700 | Goosander 2 | 17 | 17 | |||||||
GBR5342 | Wizard | 18 | 18 | |||||||
CO926 | English Rose | 19 | 19 | |||||||
CO518 | Eseljay | 20 | 20 | |||||||
GBR5112 | Bearskin | 21 | 21 | |||||||
K5996 | Ariel | 22 | 22 | |||||||
CO598 | Francesca 3 | 23 | DNF | |||||||
13/06/2015 to 14/06/2015
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 2 | 1 | ||||||
GBR931 | Conspiracy | 2 | 1 | 2 | ||||||
GBR5500 | Muscadet de Havelet | 3 | 5 | 3 | ||||||
CO776 | Nimbus | 4 | 4 | 4 | ||||||
CO651 | Drumbeat | 5 | 3 | 6 | ||||||
GBR6541 | Connie | 6 | 6 | 5 | ||||||
06/06/2015 to 07/06/2015
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
GBR931 | Conspiracy | 1 | 1 | 4 | ||||||
CO575 | L'Aquarelle | 2 | 6 | 1 | ||||||
CO682 | Blanco | 3 | 5 | 2 | ||||||
CO651 | Drumbeat | 4 | 2 | 7 | ||||||
GBR3274 | Carolina | 5 | 4 | 5 | ||||||
GBR568 | Gualin | 6 | 7 | 3 | ||||||
GBR5500 | Muscadet de Havelet | 7 | 3 | 8 | ||||||
CO671 | Mary Rose Tudor | 8 | 8 | 9 | ||||||
GBR3286 | Minstrel Boy | 9 | DNF | 6 | ||||||
CO701 | Andaxi | 10= | DNF | DNF | ||||||
GBR6541 | Connie | 10= | DNF | DNF | ||||||
09/05/2015 to 10/05/2015
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 2 | 1 | ||||||
GBR931 | Conspiracy | 2 | 1 | 2 | ||||||
CO651 | Drumbeat | 3 | 3 | 3 | ||||||
GBR5500 | Muscadet de Havelet | 4 | 4 | 4 | ||||||
GBR3274 | Carolina | 5 | 5 | 6 | ||||||
GBR6541 | Connie | 6 | 6 | 7 | ||||||
BEL629 | Lecas | 7 | RET | 5 | ||||||
CO701 | Andaxi | 8 | 7 | 8 | ||||||