21/09/2012 to 23/09/2012
Over the weekend of 21/23 September, Lymington Town Sailing Club hosted the Contessa 32 and Contessa 26 class National Championships regatta. Both of these classes have their roots in Lymington, having all been built by Jeremy Rogers at his yard in the town. The very first Contessa 32, Contessa Catherine, launched in 1971, is still racing successfully and was out on the water representing her home club at the event. For the Contessa 26 fleet, whose history goes back even further, this was their very first championship regatta. Thirteen CO32's and seven 26's came to the start for the first race on Friday afternoon in a very light north westerly wind. Racing got underway after an hours postponement, waiting for the breeze to settle in, with a round the cans course along the mainland shore between Sowley and Lymington. Racing was very close, with the lead changing several times in both fleets, however, it was Ray Rouse and the crew of Blanco who were first to finish in the 32 fleet and Mike Harrison, sailing Jiminy Cricket first in the 26 fleet. On Friday evening the crews enjoyed a drinks reception at the Jeremy Roger Ltd yard at Lymington Yacht Haven, followed by a curry supper at the Sailing Club. Saturday turned out to be a perfect sailing day, clear blue sky, bright sunshine and a steady ten to twelve knots of wind from the north east. The LTSC race committee set a windward leeward course just to the west of the river and the fleets enjoyed some excellent racing. Race 2 for the Contessa 32 fleet saw Eldred Himsworth's Drumbeat in first place, with Blanco second and Muscadet, Ben Price and Seb Gardener, third. Drumbeat was being helmed by local sailor Ray Mitchell, a past CO32 owner and national champion. Race 3 and 4 saw normal service resumed for Blanco with wins in both races. Contessa Catherine had her best result with a second in race 2, just beating Drumbeat into third. In the Contessa 26 fleet Jiminy Cricket again prevailed, but was pushed all the way by Charlie Robert's Growler and Nick Morgan and Oli Pettifers Rooie Rakker in third. The second race for the 26's saw Rooie Rakker win, Growler second and Jiminy Cricket third. After racing all the boats returned to the Dan Bran pontoon where all crews enjoyed a pontoon party, something of a tradition for the CO32 fleet, hosted by local Lymington boats Firefly and Growler. Dinner at the club was enjoyed by almost one hundred hungry sailors. A prominent topic of conversation amongst the crews all weekend had been the forecast for particularly severe weather on Sunday. In complete contrast to Saturdays glorious conditions, Sunday dawned cold and grey, with heavy rain and a strong north easterly wind. A few crews thought better of it and beat a hasty retreat home, but ten 32's and four 26's ventured out to race. The race committee struggled to anchor the committee boat in the blustery conditions and returned to the river in order to switch to the clubs permanent committee boat 'Baverstock', moored just to the west of the river. Despite this, racing got underway on time, with a simple course taking the fleets on a windward leg to the east, before turning to run back to a leeward mark between the river mouth and Hurst. With winds gusting to 30knots, the downwind leg was a white knuckle ride, but with a perfect wind angle most of the 32's hoisted their heavy spinnakers and enjoyed a fast run, with speeds into double figures. Principal Race Officer, Keith Willis, sensibly decided that one round of the course in these conditions was enough and finished the race back at Baverstock. Blanco, with the series already secured, sailed a conservative race, coming fifth. Drumbeat went out to win, the only boat to carry her No. 2 genoa. Second home was Simon Pritchard's Firefly with Muscadet in third. In the 26 fleet Jiminy Cricket sealed overall victory with another first, followed by Rooie Rakker, Growler and David Houlton's Elinor. Over the course of the weekend the fleets experienced extremes of weather and conditions, from fickle breeze to a solid force six, champagne sailing conditions on Saturday to torrential rain on Sunday. Despite this the standard of racing was excellent, with a variety of courses and well managed racing. LTSC made all competitors welcome and the galley and bar did a fine job of keeping everyone fed and watered. By Robin MilledgeSail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 2 | 1 | 1 | 5 | |||
CO651 | Drumbeat | 2 | 5 | 1 | 3 | 2 | 1 | |||
GBR3001 | Contessa Catherine | 3 | 3 | 4 | 2 | 3 | 4 | |||
CO903 | Firefly | 4 | 4 | 5 | 4 | 5 | 2 | |||
GBR5500 | Muscadet de Havelet | 5 | 7 | 3 | 8 | 6 | 3 | |||
CO687 | Equator | 6 | 6 | 9 | 6 | 4 | 6 | |||
CO701 | Andaxi | 7 | 10 | 8 | 5 | 7 | 7 | |||
GBR6541 | Connie | 8 | 8 | 11 | 7 | 8 | DNC | |||
GBR3274 | Carolina | 9 | 9 | 7 | 10 | 10 | 8 | |||
GBR2078Y | Cosantes | 10 | 2 | 6 | DNC | DNC | DNC | |||
CO575 | L'Aquarelle | 11 | 11 | DNC | 9 | 11 | 9 | |||
GBR568 | Gualin | 12 | DNC | 10 | 11 | 9 | DNC | |||
CO771 | Gigi | 13 | DNF | 12 | DNC | 12 | 10 | |||
CO316 | Pisces | 14 | DNC | DNC | DNC | DNC | DNC | |||
11/08/2012 to 17/08/2012
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
CO651 | Drumbeat | 2 | 1 | 1 | 2 | 2 | 3 | 2 | DNF | |
CO334 | Blue Shark | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | |
GBR568 | Gualin | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | |
CO770 | Jemma of Bosham | 5 | 4 | DNF | 5 | 6 | 5 | 4 | 4 | |
CO687 | Equator | 6 | DNF | DNF | 6 | 5 | DNF | 6 | 1 | |
GBR1370R | Coh Karek | 7 | 6 | 5 | 7 | 7 | DNF | 7 | 6 | |
30/06/2012 to 30/06/2012
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GBR8874Y | Bugler of Hornet | 1 | 1 | |||||||
GBR3001 | Contessa Catherine | 2 | 2 | |||||||
GBR5588 | Shardik | 3 | 3 | |||||||
CO450 | Nyaminyami | 4 | 4 | |||||||
GBR5163 | Solent Seraph | 5 | 5 | |||||||
GBR3286 | Minstrel Boy | 6 | 6 | |||||||
K5101R | Contessa Annabel | 7 | 7 | |||||||
GBR8876T | Trican | 8 | 8 | |||||||
GBR525 | La Contessa Rose | 9 | 9 | |||||||
K5438 | Quickstep | 10 | 10 | |||||||
GBR1370R | Coh Karek | 11 | 11 | |||||||
GBR1222L | Longay II | 12 | 12 | |||||||
CO594 | Chantue | 13 | 13 | |||||||
GBR568 | Gualin | 14= | XWL | |||||||
CO671 | Mary Rose Tudor | 14= | RET | |||||||
GBR6541 | Connie | 14= | RET | |||||||
GBR3419 | Binkie II | 14= | DSQ | |||||||
CO705 | Syzygy | 14= | DNC | |||||||
CO926 | English Rose | 14= | DNC | |||||||
CO598 | Francesca 3 | 14= | DNC | |||||||
GBR5500 | Muscadet de Havelet | 21 | NOD | |||||||