28/09/2018 to 30/09/2018
Overall: Sailed: 6, Discards: 0, To count: 6, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Protest 1 has been dismissed.
Race 1: Start: Start 1, Finishes: Place, Time: 12.00, Distance: 7.5, Course: 5D,5G,5J, Leward,Gate, 5G,5J,lINE, Wind dir: NE, Ave wind: 12
Race 2: Start: Start 1, Finishes: Place, Time: 14:40, Distance: 5,2, Course: 5G,5J,5M,5P,5N,5G,5H, Wind dir: NE, Ave wind: 12
Race 3: Start: Start 1, Finishes: Finish time, Time: 11.10, Distance: 6, Course: WW,LW,WW,LW, Wind dir: NE, Ave wind: 12
Race 4: Start: Start 1, Finishes: Finish time, Time: 13:45, Distance: 6, Course: WW,LW,WW,LW, Wind dir: ESE, Ave wind: 10
Race 5: Start: Start 1, Finishes: Finish time, Time: 10:30, Distance: 6.5, Course: 5M-5G-5N-5E-5Q-5M, Wind dir: NE, Ave wind: 10
Race 6: Start: Start 1, Finishes: Finish time, Time: 13:10, Distance: 7, Course: 5M-5J-5D-5C-5B-44, Wind dir: NW, Ave wind: 12
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO401 | Merak II | 1 | 6 | 2 | 2 | 2 | 4 | 2 | ||
BEL629 | Lecas | 2 | 5 | 3 | 8 | 1 | 1 | 3 | ||
CO701 | Andaxi | 3 | 2 | 7 | 1 | 4 | 3 | 5 | ||
CO682 | Blanco | 4 | 1 | 1 | 6 | 6 | 2 | 7 | ||
CO651 | Drumbeat | 5 | 4 | 4 | 3 | 3 | 8 | 1 | ||
GBR5500 | Muscadet de Havelet | 6 | 3 | 6 | 5 | 9 | 6 | 4 | ||
GBR8874Y | Bugler of Hornet | 7 | 8 | 5 | 4 | 5 | 5 | 6 | ||
GBR3286 | Minstrel Boy | 8 | 7 | 8 | 7 | 8 | 7 | 8 | ||
GBR6541 | Connie | 9 | 9 DRG | 9 | 9 | 12 | 9 | 10 | ||
GBR2958 | Corafin | 10 | DNC | DNC | 10 | 7 | 10 | DNC | ||
GBR568 | Gualin | 11 | DNC | DNC | 11 | 10 | 11 | 9 | ||
CO753 | Starstreak | 12 | DNF | 10 | 13 | 11 | 13 | 12 | ||
CO722 | Peregrine | 13 | DNC | DNC | 12 | 13 | 12 | 11 | ||
15/09/2018 to 16/09/2018
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 2 | 1 | |||||
GBR5500 | Muscadet de Havelet | 2 | 3 | 1 | 3 | |||||
CO701 | Andaxi | 3 | 2 | 4 | 2 | |||||
GBR3286 | Minstrel Boy | 4 | 4 | 3 | 4 | |||||
GBR1370R | Coh Karek | 5 | 5 | 5 | 5 | |||||
CO687 | Equator | 6 | DNC | 6 | RET | |||||
CO651 | Drumbeat | 7 | DNC | DNC | DNC | |||||
01/09/2018 to 02/09/2018
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 2 | 2 | |||||
CO701 | Andaxi | 2 | 2 | 1 | 3 | |||||
GBR5500 | Muscadet de Havelet | 3 | 3 | 3 | 1 | |||||
CO718 | Carinosa | 2H | 4 | 4 | 4 | 4 | ||||
CO687 | Equator | 5 | DNS | DNF | 5 | |||||
06/08/2018 to 10/08/2018
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
CO701 | Andaxi | 1 | 1 | 1 | 2 | 1 | 5 | 3 | ||
CO682 | Blanco | 2 | 3 | 2 | 3 | 4 | 1 | 2 | ||
CO651 | Drumbeat | 3 | 7 | 3 | 1 | 2 | 2 | 1 | ||
CO671 | Mary Rose Tudor | 4 | 6 | 4 | 4 | 3 | 4 | 5 | ||
GBR5765 | Assent | 5 | 2 | 5 | 5 | 5 | 6 | 6 | ||
CO776 | Nimbus | 6 | 4 | 7 | 7 | 7 | 3 | 9 | ||
CO941 | Persephone | 7 | 5 | 9 | 6 | 8 | 8 | 8 | ||
GBR568 | Gualin | 8 | 9 | 6 | OCS | 6 | 7 | 7 | ||
GBR3286 | Minstrel Boy | 9 | 8 | 8 | RET | 10 | 9 | 4 | ||
GBR1370R | Coh Karek | 10 | 10 | 10 | 8 | 9 | 10 | 11 | ||
CO753 | Starstreak | 11 | RET | 11 | 9 | 11 | 11 | 10 | ||
CO687 | Equator | 12 | DNF | NOD | DNC | NOD | NOD | NOD | ||
21/07/2018 to 22/07/2018
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | 1 | |||||
GBR5500 | Muscadet de Havelet | 2 | 2 | 2 | 5 | |||||
GBR5555Y | Growler III | 3 | 3 | 3 | 4 | |||||
CO701 | Andaxi | 4 | 5 | 4 | 2 | |||||
CO671 | Mary Rose Tudor | 5 | 6 | 5 | 3 | |||||
GBR1370R | Coh Karek | 6 | 4 | 8 | 8 | |||||
GBR2958 | Corafin | 7 | 8 | 7 | 6 | |||||
GBR6541 | Connie | 8 | 9 | 6 | 7 | |||||
CO753 | Starstreak | 9 | 7 | 10 | OCS | |||||
CO718 | Carinosa | 2H | 10 | 10 | 9 | 9 | ||||
07/07/2018 to 07/07/2018
Sail No. | Name | SH | Overall | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GBR5765 | Assent | 1 | 1 | |||||||
BEL629 | Lecas | 2 | 2 | |||||||
CO651 | Drumbeat | 3 | 3 | |||||||
CO575 | L'Aquarelle | 4 | 4 | |||||||
CO701 | Andaxi | 5 | 5 | |||||||
GBR3419 | Binkie II | 6 | 6 | |||||||
CO725 | Ripple of Kyle | 7 | 7 | |||||||
GBR5500 | Muscadet de Havelet | 8 | 8 | |||||||
GBR3286 | Minstrel Boy | 9 | 9 | |||||||
GBR525 | La Contessa Rose | 10 | 10 | |||||||
GBR3420T | Mons Meg | 11 | 11 | |||||||
CO523 | Triagoz IV | 12 | 12 | |||||||
GBR5555Y | Growler III | 13 | 13 | |||||||
CO687 | Equator | 14= | RET | |||||||
GBR8874Y | Bugler of Hornet | 14= | RET | |||||||
K5101R | Contessa Annabel | 14= | RET | |||||||
CO753 | Starstreak | 14= | RET | |||||||
GBR1370R | Coh Karek | 14= | RET | |||||||
GBR5751R | Infidel | 14= | RET | |||||||
GBR568 | Gualin | 14= | RET | |||||||
GBR1222L | Longay II | 14= | RET | |||||||
CO905 | Liamar | 14= | RET | |||||||
CO711 | Teela | 23= | NOD | |||||||
CO705 | Syzygy | 23= | NOD | |||||||
CO722 | Peregrine | 23= | NOD | |||||||
CO586 | ATV | 23= | NOD | |||||||
23/06/2018 to 24/06/2018
Sail No. | Name | SH | Overall | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 4 | 1 | 1 | 1 | ||||
CO651 | Drumbeat | 2 | 1 | 3 | 2 | 3 | ||||
CO701 | Andaxi | 3 | 3 | 2 | 3 | 2 | ||||
GBR5500 | Muscadet de Havelet | 4 | 2 | 4 | 4 | 4 | ||||
CO753 | Starstreak | 5 | 5 | 5 | DNC | 5 | ||||
GBR1370R | Coh Karek | 6 | 6 | 6 | 5 | DNC | ||||
02/06/2018 to 03/06/2018
Sail No. | Name | SH | Overall | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
CO682 | Blanco | 1 | 1 | 1 | 2 | |||||
CO651 | Drumbeat | 2 | 3 | 2 | 1 | |||||
GBR5500 | Muscadet de Havelet | 3 | 2 | 3 | 4 | |||||
CO701 | Andaxi | 4 | 4 | 5 | 3 | |||||
GBR1370R | Coh Karek | 5 | 5 | 4 | 6 | |||||
CO753 | Starstreak | 6 | DNS | 6 | 7 | |||||
CO776 | Nimbus | 7 | DNC | DNC | 5 | |||||
12/05/2018 to 13/05/2018
Sail No. | Name | SH | Overall | 1 | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CO651 | Drumbeat | 1 | 1 | 3 | ||||||
CO575 | L'Aquarelle | 2 | 2 | 2 | ||||||
GBR5500 | Muscadet de Havelet | 3 | 6 | 1 | ||||||
CO753 | Starstreak | 4 | 3 | 5= | ||||||
GBR8874Y | Bugler of Hornet | 2H | 5 | 5 | 4 | |||||
CO725 | Ripple of Kyle | 2H | 6 | 4 | 7 | |||||
GBR1370R | Coh Karek | 7 | 7 | 10 | ||||||
CO703 | Alcyone of Lymington | 8 | DNS | 5= | ||||||
GBR6541 | Connie | 9 | RTD | 8 | ||||||
CO687 | Equator | 10 | RTD | 9 | ||||||
GBR2958 | Corafin | 11= | DNC | DNC | ||||||
CO523 | Triagoz IV | 11= | DNC | DNC | ||||||