| Final and Petit Final | |||||||||
| 195 | UCD | 1 | 3 | 5 | - | 2 | 4 | 6 | Cambridge Blue |
| 194 | Oxford Blue | - | Southampton Green | ||||||
| 193 | UCD | 1 | 2 | 5 | - | 3 | 4 | 6 | Cambridge Blue |
| 192 | Oxford Blue | - | Southampton Green | ||||||
| 191 | UCD | 14 | 5 | 6 | - | 1 | 2 | 3 | Cambridge Blue |
| 190 | Oxford Blue | - | Southampton Green | ||||||
| 189 | UCD | 1 | 3 | 5 | - | 2 | 4 | 6 | Cambridge Blue |
| 188 | Oxford Blue | 3 | 5 | 6 | - | 1 | 2 | 4 | Southampton Green |
| 187 | UCD | 1 | 3 | 6 | - | 2 | 4 | 5 | Cambridge Blue |
| 186 | Oxford Blue | 4 | 5 | 6 | - | 1 | 2 | 3 | Southampton Green |
| Semi Final | |||||||||
| 185 | Oxford Blue | 2 | 4 | 6 | - | 1 | 3 | 5 | Cambridge Blue |
| 184 | UCD | 1 | 3 | 6 | - | 2 | 4 | 5 | Southampton Green |
| 183 | Oxford Blue | 1 | 3 | 6 | - | 2 | 4 | 5 | Cambridge Blue |
| 182 | UCD | 2 | 3 | 4 | - | 1 | 5 | 6 | Southampton Green |
| 181 | Oxford Blue | 3 | 4 | 6 | - | 1 | 2 | 5 | Cambridge Blue |
| Quarter Final | |||||||||
| 180 | Cambridge Red | 1 | 5 | 6 | - | 2 | 3 | 4 | Oxford Blue |
| 179 | Southampton Green | 1 | 3 | 4 | - | 2 | 5 | 6 | Strathclyde Pink |
| 178 | UCD | 1 | 2 | 5 | - | 3 | 4 | 6 | Bristol Black |
| 177 | Exeter Blue | 3 | 5 | 6 | - | 1 | 2 | 4 | Cambridge Blue |
| 176 | Cambridge Red | 2 | 4 | 6 | - | 1 | 3 | 5 | Oxford Blue |
| 175 | Southampton Green | 1 | 2 | 3 | - | 4 | 5 | 6 | Strathclyde Pink |
| 174 | UCD | 1 | 2 | 4 | - | 3 | 5 | 6 | Bristol Black |
| 173 | Exeter Blue | 1 | 2 | 5 | - | 3 | 4 | 6 | Cambridge Blue |
| 172 | Cambridge Red | 2 | 3 | 5 | - | 1 | 4 | 6 | Oxford Blue |
| 171 | Southampton Green | 2 | 4 | 6 | - | 1 | 3 | 5 | Strathclyde Pink |
| 170 | UCD | 3 | 4 | 5 | - | 1 | 2 | 6 | Bristol Black |
| 169 | Exeter Blue | 2 | 4 | 6 | - | 1 | 3 | 5 | Cambridge Blue |
Please note: This information is based on when results are received and may not accurately reflect the races on course at a particular time.