Please note: There is a minor bug in the Swiss League software which may incorrectly identify the various stages in the Knockouts. It is not something that can be corrected while live and will be updated once the event as finished.
Final | |||||||||
230 | Southampton Green | 1 | 2 | 6 | - | 3 | 4 | 5 | Cambridge Blue |
229 | Southampton Green | 1 | 3 | 4 | - | 2 | 5 | 6 | Cambridge Blue |
228 | Southampton Green | 2 | 3 | 5 | - | 1 | 4 | 6 | Cambridge Blue |
Petit Final | |||||||||
227 | Exeter Blue | 1 | 2 | 5 | - | 3 | 4 | 6 | Imperial Blue |
Final | |||||||||
226 | Southampton Green | 3 | 4 | 6 | - | 1 | 2 | 5 | Cambridge Blue |
Petit Final | |||||||||
225 | Exeter Blue | 2 | 3 | 4 | - | 1 | 5 | 6 | Imperial Blue |
Semi Final | |||||||||
224 | Cambridge Blue | 1 | 4 | 5 | - | 2 | 3 | 6 | Imperial Blue |
223 | Exeter Blue | 3 | 4 | 5 | - | 1 | 2 | 6 | Southampton Green |
222 | Cambridge Blue | 1 | 3 | 6 | - | 2 | 4 | 5 | Imperial Blue |
221 | Exeter Blue | 2 | 4 | 6 | - | 1 | 3 | 5 | Southampton Green |
220 | Cambridge Blue | 3 | 4 | 6 | - | 1 | 2 | 5 | Imperial Blue |
219 | Exeter Blue | 1 | 2 | 5 | - | 3 | 4 | 6 | Southampton Green |
Quarter Final | |||||||||
218 | Strathclyde Green | 4 | 5 | 6 | - | 1 | 2 | 3 | Imperial Blue |
217 | Exeter Blue | 1 | 2 | 5 | - | 3 | 4 | 6 | Bristol Red |
216 | Cambridge Black | 3 | 4 | 5 | - | 1 | 2 | 6 | Southampton Green |
215 | Strathclyde Green | 1 | 3 | 6 | - | 2 | 4 | 5 | Imperial Blue |
214 | Cambridge Blue | 1 | 2 | 6 | - | 3 | 4 | 5 | Manchester Purple |
213 | Exeter Blue | 1 | 2 | 4 | - | 3 | 5 | 6 | Bristol Red |
212 | Cambridge Black | 3 | 5 | 6 | - | 1 | 2 | 4 | Southampton Green |
211 | Strathclyde Green | 4 | 5 | 6 | - | 1 | 2 | 3 | Imperial Blue |
210 | Cambridge Blue | 1 | 2 | 5 | - | 3 | 4 | 6 | Manchester Purple |
209 | Exeter Blue | 3 | 5 | 6 | - | 1 | 2 | 4 | Bristol Red |
Please note: This information is based on when results are received and may not accurately reflect the races on course at a particular time.