Team Positions after Round 7
| Team | Won | Place |
| Rutland Raiders | 7 | 1 |
| Ryde Green | 6 | 2 |
| RHS Navy | 6 | 3 |
| MCS Black | 5 | 4 |
| RHS Pink | 5 | 5 |
| Rutland Rebels | 5 | 6 |
| Tabor Firefly | 5 | 7 |
| Sherborne Gold | 5 | 8 |
| Ryde Red | 5 | 9 |
| RGS Green | 5 | 10 |
| SCC Green | 4 | 11 |
| Abingdon | 4 | 12 |
| Cokethorpe Crusaders | 4 | 13 |
| RHS Blue | 4 | 14 |
| Sherborne Blue | 3.5 | 15 |
| Meisha Firefly | 3 | 16 |
| Tonbridge Black | 3 | 17 |
| Sevenoaks Red | 3 | 18 |
| Ryde Black | 3 | 19 |
| Winchester Blue | 3 | 20 |
| Tonbridge Red | 3 | 21 |
| Seaford | 2 | 22 |
| MCS Red | 2 | 23 |
| RGS Black | 2 | 24 |
| St Edwards Blue | 2 | 25 |
| Kings Blue | 2 | 26 |
| RGS Red | 1 | 27 |
| Norwich Firefly | 1 | 28 |
| SHSK | 1 | 29 |
| Race Bye | 0 | 30 |
Please note: The Current Standings will update at the end of each Round.