| 106 | Sevenoaks Red | Red Hulls 1 2 3 | - | Winchester Blue | Blue Hulls 4 5 6 |
| 107 | Ryde Black | Yellow 7 8 9 | - | Tonbridge Black | Blue 10 11 12 |
| 108 | Tabor Firefly | Red 13 14 15 | - | RHS Pink | Blue 16 17 18 |
| 109 | RGS Green | Red 19 20 21 | - | Meisha Firefly | Grey 22 23 24 |
| 110 | RHS Navy | Blue 25 26 27 | - | Rutland Raiders | Orange 28 29 30 |
| 111 | Ryde Green | Red Hulls 1 2 3 | - | MCS Black | Blue Hulls 4 5 6 |
| 112 | Sherborne Gold | Yellow 7 8 9 | - | Rutland Rebels | Blue 10 11 12 |
| 113 | Sherborne Blue | Red 13 14 15 | - | Abingdon | Blue 16 17 18 |
| 114 | SCC Green | Red 19 20 21 | - | Ryde Red | Grey 22 23 24 |
| 115 | Cokethorpe Crusaders | Blue 25 26 27 | - | RHS Blue | Orange 28 29 30 |
| 116 | RGS Red | Red Hulls 1 2 3 | - | SHSK | Blue Hulls 4 5 6 |
| 117 | Kings Blue | Yellow 7 8 9 | - | MCS Red | Blue 10 11 12 |
| 118 | RGS Black | Red 13 14 15 | - | Tonbridge Red | Blue 16 17 18 |
| 119 | Seaford | Red 19 20 21 | - | St Edwards Blue | Grey 22 23 24 |
| 120 | Norwich Firefly | Blue 25 26 27 | - | Race Bye | Orange 28 29 30 |
Please note: This information is based on when results are received and may not accurately reflect the races on course at a particular time.