| Result | Team |
Races Sailed
|
Race Wins
|
Win-Points
|
|---|---|---|---|---|
| 1 | UCD | 20 | 16 | 5.51 |
| 2 | Exeter | 20 | 16 | 5.5 |
| 3 | Cambridge | 20 | 10 | 3.5 |
| 4 | Oxford | 20 | 10 | 3.5 |
| 5 | Southampton | 20 | 9 | 3.18 |
| 6 | Trinity | 20 | 9 | 3.33 |
| 7 | Loughborough | 20 | 8 | 2.82 |
| 8 | Bristol | 20 | 2 | 0.66 |
This event was scored using a Win-Points System which follows a similar process to the Match Racing scoring system