| Final and Petit-Final | |||||||||
| 261 | Cambridge Blue | 1 | 3 | 4 | - | 2 | 5 | 6 | Exeter Blue |
| 260 | Strathclyde Pink | 2 | 4 | 5 | - | 1 | 3 | 6 | Loughborough Purple |
| 259 | Cambridge Blue | 2 | 3 | 5 | - | 1 | 4 | 6 | Exeter Blue |
| 258 | Strathclyde Pink | 4 | 5 | 6 | - | 1 | 2 | 3 | Loughborough Purple |
| 257 | Cambridge Blue | 1 | 3 | 6 | - | 2 | 4 | 5 | Exeter Blue |
| Semi Final | |||||||||
| 256 | Exeter Blue | 1 | 2 | 5 | - | 3 | 4 | 6 | Loughborough Purple |
| 255 | Cambridge Blue | 1 | 3 | 4 | - | 2 | 5 | 6 | Strathclyde Pink |
| 254 | Exeter Blue | 3 | 4 | 6 | - | 1 | 2 | 5 | Loughborough Purple |
| 253 | Cambridge Blue | 1 | 2 | 5 | - | 3 | 4 | 6 | Strathclyde Pink |
| 252 | Exeter Blue | 1 | 2 | 3 | - | 4 | 5 | 6 | Loughborough Purple |
| 251 | Cambridge Blue | 1 | 5 | 6 | - | 2 | 3 | 4 | Strathclyde Pink |
| Quarter Final | |||||||||
| 250 | UEA Yellow | 3 | 5 | 6 | - | 1 | 2 | 4 | Strathclyde Pink |
| 249 | Loughborough Purple | - | Southampton Green | ||||||
| 248 | Exeter Blue | 1 | 2 | 4 | - | 3 | 5 | 6 | Exeter Red |
| 247 | Cambridge Blue | - | Imperial Blue | ||||||
| 246 | UEA Yellow | 4 | 5 | 6 | - | 1 | 2 | 3 | Strathclyde Pink |
| 245 | Loughborough Purple | 1 | 2 | 4 | - | 3 | 5 | 6 | Southampton Green |
| 244 | Exeter Blue | 1 | 2 | 4 | - | 3 | 5 | 12 | Exeter Red |
| 243 | Cambridge Blue | 1 | 4 | 5 | - | 2 | 3 | 6 | Imperial Blue |
| 242 | UEA Yellow | 1 | 2 | 4 | - | 3 | 5 | 6 | Strathclyde Pink |
| 241 | Loughborough Purple | 2 | 3 | 5 | - | 1 | 4 | 6 | Southampton Green |
| 240 | Exeter Blue | 1 | 4 | 6 | - | 2 | 3 | 5 | Exeter Red |
| 239 | Cambridge Blue | 1 | 2 | 4 | - | 3 | 5 | 6 | Imperial Blue |
Please note: This information is based on when results are received and may not accurately reflect the races on course at a particular time.