| Result | Team | Races Sailed | Race Wins | Total Points | %wins | Average Points | 
|---|---|---|---|---|---|---|
| 1 | Imperial Blue | 10 | 9 | 79 | 90% | 7.9 | 
| 2 | Southampton Black | 10 | 9 | 79 | 90% | 7.9 | 
| 3 | Southampton Green | 10 | 9 | 81 | 90% | 8.1 | 
| 4 | Southampton Blue | 10 | 8 | 86 | 80% | 8.6 | 
| 5 | London White | 10 | 7 | 86 | 70% | 8.6 | 
| 6 | Oxford Blue | 10 | 7 | 91 | 70% | 9.1 | 
| 7 | Imperial White | 10 | 7 | 94 | 70% | 9.4 | 
| 8 | Oxford Black | 10 | 6 | 94 | 60% | 9.4 | 
| 9 | Solent Black | 10 | 6 | 96 | 60% | 9.6 | 
| 10 | London Purple | 10 | 6 | 100 | 60% | 10 | 
| 11 | Portsmouth Purple | 10 | 5 | 103 | 50% | 10.3 | 
| 12 | Bournemouth Black | 10 | 5 | 103 | 50% | 10.3 | 
| 13 | Solent Red | 10 | 4 | 101 | 40% | 10.1 | 
| 14 | Oxford White | 10 | 3 | 122 | 30% | 12.2 | 
| 15 | Portsmouth Pink | 10 | 2 | 122 | 20% | 12.2 | 
| 16 | Reading Red | 10 | 2 | 126 | 20% | 12.6 | 
| 17 | Imperial Red | 10 | 2 | 130 | 20% | 13 | 
| 18 | Surrey Pink | 10 | 2 | 136 | 20% | 13.6 | 
| 19 | Brunel Yellow | 10 | 1 | 136 | 10% | 13.6 | 
| 20 | Brunel Blue | 10 | 0 | 145 | 0% | 14.5 | 
This stage has been scored using the HLS System. Please refer to Addendum H of the Sailing Instructions for Tie Break details.