Result | Team |
Races Sailed
|
Race Wins
|
Win-Points
|
---|---|---|---|---|
1 | Cambridge | 17 | 14 | 5.67 |
2 | Exeter | 17 | 13 | 5.34 |
3 | Newcastle | 16 | 9 | 3.83 |
4 | Southampton | 17 | 9 | 3.67 |
5 | Trinity Dublin | 16 | 8 | 3.66 |
6 | Manchester | 16 | 6 | 2.83 |
7 | London | 16 | 4 | 1.67 |
8 | Oxford | 17 | 3 | 1.33 |
After the first Round Robin, This event is ranking teams during an incomplete Round Robin using Win-Points.
One Win-Point is available for all the races sailed between any two teams as follows:
Number of races completed between any two teams | Win-Points for Each Win |
---|---|
1 | One Win-Point |
2 | 1/2 Win-Point |
3 | 1/3 Win-Point |
etc. |
The full explaination, including the definition of win-points is available in the Sailing Instructions.