League Results | |||
---|---|---|---|
Gold League |
Races Sailed
|
Race Wins
|
|
1 | Top Hats (Blue Top Hat) | 6 | 6 |
2 | DRSC (Lime Green) | 6 | 3 |
3 | West Kirby SC (Pink WKSC) | 6 | 3 |
4 | Team Boreas (Orange + Wave) | 6 | 3 |
5 | Windermere B (Blue) | 6 | 3 |
6 | Rutland Ospreys (Pink & Blue) | 6 | 2 |
7 | Scaling Vikings (Orange) | 6 | 1 |
Silver League |
Races Sailed
|
Race Wins
|
|
1 | SDSC (Dark Blue + Bird) | 6 | 6 |
2 | Rutland Racers (Red & Yellow) | 6 | 4 |
3 | Wetherlam (Red + No. ) | 6 | 4 |
4 | Elton Extras (Green) | 6 | 3 |
5 | Otley Neon Ninjas (Neon) | 6 | 2 |
6 | Otley Red Devils (Red) | 6 | 1 |
7 | Windermere C (Blue) | 6 | 1 |
Bronze League |
Races Sailed
|
Race Wins
|
|
1 | Gen2 Pengwins (White + Penguin) | 6 | 6 |
2 | Windermere A (Blue) | 6 | 5 |
3 | Wave Catchers (Purple) | 6 | 3 |
4 | Windermere D (Blue) | 6 | 3 |
5 | Swirlhow (Yellow + No.) | 6 | 2 |
6 | Storm Seekers (Grey) | 6 | 2 |
This stage will be scored in accordance with RRS Appendix D.