| Knockout Results | |||
|---|---|---|---|
|
Races Sailed
|
Race Wins
|
||
| Final | Final - BLACK (BLUE/CHN) | 2 | 2 |
| Final - Edi Blue (BLUE/FRA) | 2 | 0 | |
| Petit Final | Petit Final - Edi Pink (PINK/CHN) | 3 | 2 |
| Petit Final - Emirates Team Kickflip (PINK/USA) | 3 | 1 | |
| Semi Final 1 | SF 1 - Emirates Team Kickflip (PINK/USA) | 2 | 0 |
| SF 1 - BLACK (BLUE/CHN) | 2 | 2 | |
| Semi Final 2 | SF 2 - Edi Pink (PINK/CHN) | 3 | 1 |
| SF 2 - Edi Blue (BLUE/FRA) | 3 | 2 | |
| Quarter Final 1 | Strath Pink (PINK/UKR) | 0 | 0 |
| BLACK (BLUE/CHN) | 1 | 1 | |
| Quarter Final 2 | Edi Green (YEL/KOR) | 0 | 0 |
| Edi Pink (PINK/CHN) | 1 | 1 | |
| Quarter Final 3 | Edi Blue (BLUE/FRA) | 1 | 1 |
| St A Pink (PINK/TUR) | 0 | 0 | |
| Quarter Final 4 | Emirates Team Kickflip (PINK/USA) | 1 | 1 |
| Roast Potato (YEL/FRA) | 0 | 0 | |
This stage will be scored in accordance with RRS Appendix D.