| Result | Team | Races Sailed | Race Wins | Total Points | % wins | Average points | 
|---|---|---|---|---|---|---|
| 1 | Durham Purple | 14 | 13 | 107 | 92.86% | 7.64 | 
| 2 | Newcastle Brown | 14 | 11 | 110 | 78.57% | 7.86 | 
| 3 | Sheffield Gold | 14 | 10 | 127 | 71.43% | 9.07 | 
| 4 | Durham Black | 14 | 10 | 136 | 71.43% | 9.71 | 
| 5 | Newcastle Red | 14 | 8 | 145 | 57.14% | 10.36 | 
| 6 | York Black | 14 | 8 | 144 | 57.14% | 10.29 | 
| 7 | Leeds | 14 | 7 | 155 | 50% | 11.07 | 
| 8 | Newcastle Blue | 14 | 7 | 157 | 50% | 11.21 | 
| 9 | Manchester Purple | 14 | 7 | 150 | 50% | 10.71 | 
| 10 | Lancaster Red | 14 | 7 | 142 | 50% | 10.14 | 
| 11 | Sheffield Black | 14 | 5 | 168 | 35.71% | 12 | 
| 12 | York Gold | 14 | 4 | 168 | 28.57% | 12 | 
| 13 | Liverpool | 14 | 4 | 171 | 28.57% | 12.21 | 
| 14 | Durham White | 14 | 3 | 174 | 21.43% | 12.43 | 
| 15 | Manchester Yellow | 14 | 1 | 186 | 7.14% | 13.29 | 
This stage has been scored using the HLS System. As the Round Robin is complete, ties are broken using RRS D4.4.