Result | Team |
Races Sailed
|
Race Wins
|
Total Points
|
% wins
|
Average Points
|
---|---|---|---|---|---|---|
1 | Feva-Rutland A (YGD) | 10 | 10 | 10 | 30 | 4.75 |
2 | Feva-Royal Hospital School Blue (YBD) | 10 | 9 | 9 | 36 | 4.5 |
3 | Feva-Claires Court A (YGC) | 10 | 8 | 8 | 40 | 4.125 |
4 | Feva-Derbyshire Yellow (YGT) | 10 | 6 | 6 | 47 | 4.375 |
5 | Feva-Royal Hospital School Orange (YOD) | 10 | 6 | 6 | 48 | 5 |
6 | Feva-Clifton College A (YBT) | 10 | 5 | 5 | 52 | 4.625 |
7 | Feva-Bolton A (YBC) | 10 | 4 | 4 | 63 | 3.625 |
8 | Feva-Worcester B (YO1/2) | 10 | 3 | 3 | 61 | 5.5 |
9 | Feva-Worcester A (YB1/2) | 10 | 3 | 3 | 64 | 5.25 |
10 | Feva-Clifton College B (YOT) | 10 | 1 | 1 | 55 | 4.125 |
11 | Feva-Bolton B (YOC) | 10 | 0 | 0 | 67 | 3.75 |
This stage has been scored using the HLS System. Please refer to Addendum H of the Sailing Instructions for Tie Break details.
Penalties:
Bolton A - 6pts
Worcester A - 6pts