Race\Boat | Boat 1 | Boat 2 | Boat 3 | Boat 4 | Boat 5 | |
---|---|---|---|---|---|---|
1 | Dragon (D) | Flying Fifteen (f) | Illusion (I) | Results | ||
2 | J24 (E) | RCOD (B) | Illusion (I) | Results | ||
3 | J24 (E) | RCOD (B) | Sandhopper (G) | Squib (H) | Results | |
4 | Sandhopper (G) | Squib (H) | Ajax 23 (A ) | Results | ||
5 | Cape 31 (C) | Flying Fifteen (f) | Ajax 23 (A ) | Results | ||
6 | Cape 31 (C) | Flying Fifteen (f) | Illusion (I) | Dragon (D) | Results | |
7 | Illusion (I) | Dragon (D) | Squib (H) | Results | ||
8 | Sandhopper (G) | J24 (E) | Squib (H) | Results | ||
9 | Sandhopper (G) | J24 (E) | Ajax 23 (A ) | Flying Fifteen (f) | Results | |
10 | Ajax 23 (A ) | Flying Fifteen (f) | RCOD (B) | Results | ||
11 | Dragon (D) | Cape 31 (C) | RCOD (B) | Results | ||
12 | Dragon (D) | Cape 31 (C) | Squib (H) | Illusion (I) | Results | |
13 | Squib (H) | Illusion (I) | J24 (E) | Results | ||
14 | Flying Fifteen (f) | Sandhopper (G) | J24 (E) | Results | ||
15 | Flying Fifteen (f) | Sandhopper (G) | RCOD (B) | Ajax 23 (A ) | Results | |
16 | RCOD (B) | Ajax 23 (A ) | Dragon (D) | Results | ||
17 | Cape 31 (C) | J24 (E) | Dragon (D) | Results | ||
18 | Cape 31 (C) | J24 (E) | Illusion (I) | Squib (H) | Results | |
19 | Illusion (I) | Squib (H) | Sandhopper (G) | Results | ||
20 | RCOD (B) | Ajax 23 (A ) | Sandhopper (G) | Results | ||
21 | RCOD (B) | Ajax 23 (A ) | Dragon (D) | Flying Fifteen (f) | Results | |
22 | Dragon (D) | Flying Fifteen (f) | Cape 31 (C) | Results | ||
23 | Sandhopper (G) | Squib (H) | Cape 31 (C) | Results | ||
24 | Sandhopper (G) | Squib (H) | J24 (E) | Illusion (I) | ||
25 | J24 (E) | Illusion (I) | RCOD (B) | |||
26 | Cape 31 (C) | Ajax 23 (A ) | RCOD (B) | |||
27 |