| Provisional Result | Team | Races Sailed | Race Wins | Total Points | % wins | Average points | 
|---|---|---|---|---|---|---|
| 1 | Manchester Purple | 14 | 13 | 108 | 92.86% | 7.71 | 
| 2 | Durham Purple | 14 | 11 | 115 | 78.57% | 8.21 | 
| 3 | Lancaster Red | 14 | 11 | 119 | 78.57% | 8.5 | 
| 4 | Newcastle Blue | 14 | 11 | 118 | 78.57% | 8.43 | 
| 5 | Sheffield Gold | 14 | 11 | 122 | 78.57% | 8.71 | 
| 6 | Durham Black | 14 | 8 | 136 | 57.14% | 9.71 | 
| 7 | Manchester Yellow | 14 | 7 | 160 | 50% | 11.43 | 
| 8 | Liverpool White | 14 | 7 | 145 | 50% | 10.36 | 
| 9 | Durham White | 14 | 6 | 159 | 42.86% | 11.36 | 
| 10 | Sheffield Black | 14 | 5 | 169 | 35.71% | 12.07 | 
| 11 | Leeds Pink | 14 | 5 | 159 | 35.71% | 11.36 | 
| 12 | Newcastle Red | 14 | 5 | 160 | 35.71% | 11.43 | 
| 13 | York Black | 14 | 4 | 166 | 28.57% | 11.86 | 
| 14 | Newcastle White | 14 | 1 | 186 | 7.14% | 13.29 | 
| 15 | York Gold | 14 | 0 | 189 | 0% | 13.5 | 
This stage has been scored using the HLS System. Please refer to Addendum H of the Sailing Instructions for Tie Break details.