| Provisional Result | Team | Races Sailed | Race Wins | Total Points | % wins | Average points | 
|---|---|---|---|---|---|---|
| 1 | Cambridge Blue | 13 | 13 | 95 | 100% | 7.31 | 
| 2 | Cambridge Red | 13 | 12 | 98 | 92.31% | 7.54 | 
| 3 | UEA White | 13 | 11 | 111 | 84.62% | 8.54 | 
| 4 | Loughborough White | 13 | 10 | 120 | 76.92% | 9.23 | 
| 5 | Warwick Black | 13 | 8 | 117 | 61.54% | 9 | 
| 6 | Nottingham Green | 13 | 8 | 114 | 61.54% | 8.77 | 
| 7 | Nottingham Yellow | 13 | 7 | 137 | 53.85% | 10.54 | 
| 8 | Cambridge Yellow | 13 | 7 | 130 | 53.85% | 10 | 
| 9 | Birmingham White | 13 | 4 | 157 | 30.77% | 12.08 | 
| 10 | Warwick Red | 13 | 4 | 153 | 30.77% | 11.77 | 
| 11 | Nottingham White | 13 | 3 | 160 | 23.08% | 12.31 | 
| 12 | Loughborough Purple | 13 | 3 | 152 | 23.08% | 11.69 | 
| 13 | Birmingham Blue | 13 | 1 | 179 | 7.69% | 13.77 | 
| 14 | Aberystwyth | 13 | 0 | 185 | 0% | 14.23 | 
This stage has been scored using the HLS System. Please refer to Addendum H of the Sailing Instructions for Tie Break details.