| Team | Races Sailed | Race Wins | Total Points | % wins | Average points | |
|---|---|---|---|---|---|---|
| 1 | Bristol Red | 14 | 12 | 122 | 85.71% | 8.71 | 
| 2 | Southampton Blue | 13 | 10 | 111 | 76.92% | 8.54 | 
| 3 | Imperial White | 13 | 10 | 116 | 76.92% | 8.92 | 
| 4 | Sheffield Gold | 13 | 10 | 120 | 76.92% | 9.23 | 
| 5 | Oxford Red | 12 | 9 | 110 | 75% | 9.17 | 
| 6 | Nottingham Green | 14 | 10 | 125 | 71.43% | 8.93 | 
| 7 | Warwick Black | 13 | 8 | 146 | 61.54% | 11.23 | 
| 8 | UCL Purple | 14 | 8 | 144 | 57.14% | 10.29 | 
| 9 | Edinburgh Green | 13 | 7 | 129 | 53.85% | 9.92 | 
| 10 | Liverpool White | 14 | 7 | 140 | 50% | 10 | 
| 11 | Cardiff Black | 14 | 7 | 143 | 50% | 10.21 | 
| 12 | Bristol White | 12 | 5 | 130 | 41.67% | 10.83 | 
| 13 | Plymouth Blue | 13 | 5 | 143 | 38.46% | 11 | 
| 14 | St. Andrews Yellow | 14 | 5 | 160 | 35.71% | 11.43 | 
| 15 | Durham Black | 14 | 5 | 159 | 35.71% | 11.36 | 
| 16 | Strathclyde Green | 13 | 4 | 154 | 30.77% | 11.85 | 
| 17 | Cambridge Yellow | 14 | 4 | 161 | 28.57% | 11.5 | 
| 18 | Manchester Yellow | 14 | 4 | 168 | 28.57% | 12 | 
| 19 | Edinburgh White | 13 | 3 | 161 | 23.08% | 12.38 | 
| 20 | Nottingham Yellow | 14 | 1 | 182 | 7.14% | 13 | 
This stage has been scored using the HLS System. Please refer to Addendum H of the Sailing Instructions for Tie Break details.