| Result | Team | Races Sailed | Race Wins | Total Points | % wins | Average points | Result | 
|---|---|---|---|---|---|---|---|
| Clifton | 10 | 3 | 115 | 30% | 11.5 | 12 | |
| Eton | 10 | 3 | 123 | 30% | 12.3 | 14 | |
| Millfield | 10 | 5 | 96 | 50% | 9.6 | 6 | |
| Milton Abbey | 10 | 4 | 117 | 40% | 11.7 | 10 | |
| RGS 1 | 10 | 9 | 78 | 90% | 7.8 | 4 | |
| RGS 2 | 10 | 5 | 110 | 50% | 11 | 8 | |
| Seaford | 10 | 0 | 133 | 0% | 13.3 | 15 | |
| Sevenoaks | 10 | 10 | 66 | 100% | 6.6 | 1 | |
| Sherborne 1 | 10 | 7 | 89 | 70% | 8.9 | 5 | |
| Sherborne 2 | 10 | 5 | 108 | 50% | 10.8 | 7 | |
| Sherborne Girls School | 10 | 3 | 117 | 30% | 11.7 | 13 | |
| St Edwards | 10 | 4 | 120 | 40% | 12 | 11 | |
| TBYC | 10 | 0 | 142 | 0% | 14.2 | 16 | |
| Uppingham | 10 | 4 | 122 | 40% | 12.2 | 9 | |
| Wellington | 10 | 9 | 75 | 90% | 7.5 | 3 | |
| Winchester | 10 | 9 | 69 | 90% | 6.9 | 2 | 
This stage will be scored using the HLS System. Please refer to Addendum H of the Sailing Instructions for Tie Break details.