After Race 16.
Rank
|
Team
|
Races Sailed
|
Total Points
|
Average Points
|
---|---|---|---|---|
1 | Team Pegg (E) | 10 | 50 | 5 |
2 | Team Johnson (L) | 10 | 49 | 4.9 |
3 | Team Lancaster (J) | 10 | 43 | 4.3 |
4 | Team Harkess (H) | 9 | 38 | 4.22 |
5 | Team Morgan (M) | 9 | 31 | 3.44 |
6 | Team Scruby (S) | 10 | 32 | 3.2 |
7 | Team Havers (G) | 10 | 29 | 2.9 |
8 | Team Ling (A) | 10 | 27 | 2.7 |
9 | Team Stone (V) | 9 | 15 | 1.67 |
10 | Team Cheeseman (K) | 9 | 12 | 1.33 |
A high point scoring system is being used with no discards available. Points are awarded with first place being equal to the number of boats available at the start of the event, second place will be one point less and so on.
DNC, DNS, OCS, RET or DSQ will score zero points. When crews have not sailed the same number of races, rank is calculated by the average points scored in all races they have sailed.