After Race 42.
Rank
|
Team
|
Races Sailed
|
Total Points
|
Average Points
|
---|---|---|---|---|
1 | RTYC Academy (T) | 21 | 90 | 4.29 |
2 | Solent (Z) | 20 | 82 | 4.1 |
3 | Marconi SC (M) | 21 | 85 | 4.05 |
4 | Chichester YC (C) | 20 | 81 | 4.05 |
5 | RNCYC (N) | 21 | 82 | 3.9 |
6 | Strathclyde (S) | 21 | 76 | 3.62 |
7 | Lloyds YC (A) | 20 | 67 | 3.35 |
8 | West Hoe SC (W) | 21 | 67 | 3.19 |
9 | RLymYC (R) | 21 | 67 | 3.19 |
10 | Lymington Town SC (L) | 22 | 65 | 2.95 |
11 | RHS (H) | 22 | 59 | 2.68 |
12 | Blind Sailing (B) | 22 | 34 | 1.55 |
A high point scoring system is being used with no discards available. Points are awarded with first place being equal to the number of boats available at the start of the event, second place will be one point less and so on.
DNC, DNS, OCS, RET or DSQ will score zero points. When crews have not sailed the same number of races, rank is calculated by the average points scored in all races they have sailed.