Race\Boat | 262 | 263 | 264 | 265 | 266 | 267 | |
---|---|---|---|---|---|---|---|
1 | Marconi (M) | Lunga (L) | Strathclyde Uni. (K) | Banbury (B) | Results | ||
2 | Cardiff Bay (I) | Chichester (C) | Strathclyde Uni. (K) | Banbury (B) | Results | ||
3 | Cardiff Bay (I) | Chichester (C) | RNCYC (N) | West Hoe (W) | Results | ||
4 | RNCYC (N) | West Hoe (W) | Scorpion (S) | RLymYC (R) | Results | ||
5 | Team Taylor (T) | Lunga (L) | Scorpion (S) | RLymYC (R) | Results | ||
6 | Team Taylor (T) | Lunga (L) | Cardiff Bay (I) | Marconi (M) | Results | ||
7 | Cardiff Bay (I) | Marconi (M) | Chichester (C) | Strathclyde Uni. (K) | Results | ||
8 | Banbury (B) | West Hoe (W) | Chichester (C) | Strathclyde Uni. (K) | Results | ||
9 | Banbury (B) | West Hoe (W) | RLymYC (R) | RNCYC (N) | Results | ||
10 | RLymYC (R) | RNCYC (N) | Marconi (M) | Scorpion (S) | Results | ||
11 | Lunga (L) | Team Taylor (T) | Marconi (M) | Scorpion (S) | Results | ||
12 | Lunga (L) | Team Taylor (T) | Strathclyde Uni. (K) | Cardiff Bay (I) | Results | ||
13 | Strathclyde Uni. (K) | Cardiff Bay (I) | Banbury (B) | Chichester (C) | Results | ||
14 | West Hoe (W) | Scorpion (S) | Banbury (B) | Chichester (C) | Results | ||
15 | West Hoe (W) | Scorpion (S) | RNCYC (N) | RLymYC (R) | Results | ||
16 | RNCYC (N) | RLymYC (R) | Team Taylor (T) | Marconi (M) | Results | ||
17 | Cardiff Bay (I) | Lunga (L) | Team Taylor (T) | Marconi (M) | Results | ||
18 | Cardiff Bay (I) | Lunga (L) | West Hoe (W) | Strathclyde Uni. (K) | Results | ||
19 | West Hoe (W) | Strathclyde Uni. (K) | Chichester (C) | Banbury (B) | Results | ||
20 | Scorpion (S) | RLymYC (R) | Chichester (C) | Banbury (B) | Results | ||
21 | Scorpion (S) | RLymYC (R) | RNCYC (N) | Team Taylor (T) | Results | ||
22 | RNCYC (N) | Team Taylor (T) | Marconi (M) | Lunga (L) | Results | ||
23 | Strathclyde Uni. (K) | Cardiff Bay (I) | Marconi (M) | Lunga (L) | Results | ||
24 | Strathclyde Uni. (K) | Cardiff Bay (I) | West Hoe (W) | Banbury (B) | Results | ||
25 | West Hoe (W) | Banbury (B) | Team Taylor (T) | Chichester (C) | Results | ||
26 | Scorpion (S) | RLymYC (R) | Team Taylor (T) | Chichester (C) | Results | ||
27 | Scorpion (S) | RLymYC (R) | Lunga (L) | RNCYC (N) | |||
28 | Lunga (L) | RNCYC (N) | Banbury (B) | Marconi (M) | |||
29 | Cardiff Bay (I) | West Hoe (W) | Banbury (B) | Marconi (M) | |||
30 | Cardiff Bay (I) | West Hoe (W) | Chichester (C) | Strathclyde Uni. (K) | |||
31 | Chichester (C) | Strathclyde Uni. (K) | Scorpion (S) | Team Taylor (T) | |||
32 | RLymYC (R) | Marconi (M) | Scorpion (S) | Team Taylor (T) | |||
33 | RLymYC (R) | Marconi (M) | RNCYC (N) | Lunga (L) | |||
34 | RNCYC (N) | Lunga (L) | Cardiff Bay (I) | Banbury (B) | |||
35 | West Hoe (W) | Strathclyde Uni. (K) | Cardiff Bay (I) | Banbury (B) | |||
36 | West Hoe (W) | Strathclyde Uni. (K) | RLymYC (R) | Chichester (C) | |||
37 | RLymYC (R) | Chichester (C) | Team Taylor (T) | Scorpion (S) | |||
38 | Marconi (M) | RNCYC (N) | Team Taylor (T) | Scorpion (S) | |||
39 | Marconi (M) | RNCYC (N) | Lunga (L) | Banbury (B) | |||
40 | Lunga (L) | Banbury (B) | Chichester (C) | Cardiff Bay (I) | |||
41 | Strathclyde Uni. (K) | West Hoe (W) | Chichester (C) | Cardiff Bay (I) | |||
42 | Strathclyde Uni. (K) | West Hoe (W) | Scorpion (S) | RLymYC (R) | |||
43 | Scorpion (S) | RLymYC (R) | Team Taylor (T) | RNCYC (N) | |||
44 |