Race\Boat | 262 | 263 | 264 | 265 | 266 | 267 | |
---|---|---|---|---|---|---|---|
1 | CSC (C) | CBYC (A) | CBYC (R) | CBYC (I) | Results | ||
2 | MSC (N) | CBYC (H) | CBYC (R) | CBYC (I) | Results | ||
3 | MSC (N) | CBYC (H) | PSC (P) | CBYC (D) | Results | ||
4 | PSC (P) | CBYC (D) | MSC (F) | RS (S) | Results | ||
5 | MSC (M) | CBYC (A) | MSC (F) | RS (S) | Results | ||
6 | MSC (M) | CBYC (A) | MSC (N) | CSC (C) | Results | ||
7 | MSC (N) | CSC (C) | CBYC (H) | CBYC (R) | Results | ||
8 | CBYC (I) | CBYC (D) | CBYC (H) | CBYC (R) | Results | ||
9 | CBYC (I) | CBYC (D) | RS (S) | PSC (P) | Results | ||
10 | RS (S) | PSC (P) | CSC (C) | MSC (F) | Results | ||
11 | CBYC (A) | MSC (M) | CSC (C) | MSC (F) | Results | ||
12 | CBYC (A) | MSC (M) | CBYC (R) | MSC (N) | Results | ||
13 | CBYC (R) | MSC (N) | CBYC (I) | CBYC (H) | Results | ||
14 | CBYC (D) | MSC (F) | CBYC (I) | CBYC (H) | Results | ||
15 | CBYC (D) | MSC (F) | PSC (P) | RS (S) | Results | ||
16 | PSC (P) | RS (S) | MSC (M) | CSC (C) | Results | ||
17 | MSC (N) | CBYC (A) | MSC (M) | CSC (C) | Results | ||
18 | MSC (N) | CBYC (A) | CBYC (D) | CBYC (R) | Results | ||
19 | CBYC (D) | CBYC (R) | CBYC (H) | CBYC (I) | Results | ||
20 | MSC (F) | RS (S) | CBYC (H) | CBYC (I) | Results | ||
21 | MSC (F) | RS (S) | PSC (P) | MSC (M) | Results | ||
22 | PSC (P) | MSC (M) | CSC (C) | CBYC (A) | Results | ||
23 | CBYC (R) | MSC (N) | CSC (C) | CBYC (A) | Results | ||
24 | CBYC (R) | MSC (N) | CBYC (D) | CBYC (I) | Results | ||
25 | CBYC (D) | CBYC (I) | MSC (M) | CBYC (H) | Results | ||
26 | MSC (F) | RS (S) | MSC (M) | CBYC (H) | |||
27 | MSC (F) | RS (S) | CBYC (A) | PSC (P) | |||
28 | CBYC (A) | PSC (P) | CBYC (I) | CSC (C) | |||
29 | MSC (N) | CBYC (D) | CBYC (I) | CSC (C) | |||
30 | MSC (N) | CBYC (D) | CBYC (H) | CBYC (R) | |||
31 | CBYC (H) | CBYC (R) | MSC (F) | MSC (M) | |||
32 | RS (S) | CSC (C) | MSC (F) | MSC (M) | |||
33 | RS (S) | CSC (C) | PSC (P) | CBYC (A) | |||
34 | PSC (P) | CBYC (A) | MSC (N) | CBYC (I) | |||
35 | CBYC (D) | CBYC (R) | MSC (N) | CBYC (I) | |||
36 | CBYC (D) | CBYC (R) | RS (S) | CBYC (H) | |||
37 | RS (S) | CBYC (H) | MSC (M) | MSC (F) | |||
38 | CSC (C) | PSC (P) | MSC (M) | MSC (F) | |||
39 | CSC (C) | PSC (P) | CBYC (A) | CBYC (I) | |||
40 | CBYC (A) | CBYC (I) | CBYC (H) | MSC (N) | |||
41 | CBYC (R) | CBYC (D) | CBYC (H) | MSC (N) | |||
42 | CBYC (R) | CBYC (D) | MSC (F) | RS (S) | |||
43 | MSC (F) | RS (S) | MSC (M) | PSC (P) | |||
44 |