Exeter 1(F) 3 - 1 Cambridge 1 (Blue)(B)
Southampton 1 - 2 Cambridge Yellow
Cambridge Blue 2 - 0 Southampton Exeter 2 - 0 Cambridge Yellow
Cambridge Yellow 1 - 0 London
London 1 - 0 Cambridge Beige
League Results | |||
---|---|---|---|
Gold League |
Races Sailed
|
Race Wins
|
|
1 | Exeter 1 (F) | 15 | 13 |
2 | Cambridge 1 (Blue) (B) | 15 | 12 |
3 | Southampton (H) | 15 | 8 |
4 | Cambridge 2 (Yellow) (C) | 15 | 7 |
5 | Sheffield (J) | 15 | 4 |
6 | Cambridge 3 (Purple) (D) | 15 | 1 |
Silver League |
Races Sailed
|
Race Wins
|
|
1 | Cambridge 4 (Beige) (E) | 15 | 11 |
2 | London (I) | 15 | 10 |
3 | Plymouth (K) | 15 | 9 |
4 | Bristol (L) | 15 | 8 |
5 | Exeter 2 (G) | 15 | 6 |
6 | Warwick (A) | 15 | 1 |
This stage will be scored in accordance with RRS Appendix D.