| Race | Team | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RTYC (D) | Win | 1 | 2 | - | 3 | 4 | Loss | RNCYC (C) | 
| 2 | RTYC Blue (E) | Loss | 3 | 4 | - | 1 | 2 | Win | Wessex Exempt (H) | 
| 3 | RTYC (D) | Loss | 3 | 4 | - | 1 | 2 | Win | Itchenor SC (A) | 
| 4 | RTYC Blue (E) | Win | 1 | 2 | - | 3 | 4 | Loss | RYS (G) | 
| 5 | RTYC Red (F) | Win | 1 | 2 | - | 3 | 4 | Loss | Itchenor SC (A) | 
| 6 | OCSS (B) | Win | 1 | 2 | - | 3 | 4 | Loss | RYS (G) | 
| 7 | RTYC Red (F) | Loss | 3 | 4 | - | 1 | 2 | Win | Wessex Exempt (H) | 
| 8 | OCSS (B) | Win | 1 | 2 | - | 3 | 4 | Loss | RNCYC (C) | 
| 9 | Itchenor SC (A) | Loss | 3 | 4 | - | 1 | 2 | Win | Wessex Exempt (H) | 
| 10 | RYS (G) | Win | 2 | 3 | - | 1 | 4 | Loss | RNCYC (C) | 
| 11 | Itchenor SC (A) | Loss | 2 | 4 | - | 1 | 3 | Win | OCSS (B) | 
| 12 | RYS (G) | Loss | 1 | 4 | - | 2 | 3 | Win | RTYC Red (F) | 
| 13 | RTYC (D) | Win | 1 | 2 | - | 3 | 4 | Loss | OCSS (B) | 
| 14 | RTYC Blue (E) | Loss | 3 | 4 | - | 1 | 2 | Win | RTYC Red (F) | 
| 15 | RTYC (D) | Loss | 3 | 4 | - | 1 | 2 | Win | Wessex Exempt (H) | 
| 16 | RTYC Blue (E) | Win | 1 | 2 | - | 3 | 4 | Loss | RNCYC (C) | 
| 17 | RYS (G) | Loss | 3 | 4 | - | 1 | 2 | Win | Wessex Exempt (H) | 
| 18 | Itchenor SC (A) | Win | 1 | 2 | - | 3 | 4 | Loss | RNCYC (C) | 
| 19 | RYS (G) | Loss | 3 | 4 | - | 1 | 2 | Win | RTYC (D) | 
| 20 | Itchenor SC (A) | Win | 1 | 2 | - | 3 | 4 | Loss | RTYC Blue (E) | 
| 21 | RTYC Red (F) | Loss | 3 | 4 | - | 1 | 2 | Win | RTYC (D) | 
| 22 | OCSS (B) | Win | 1 | 3 | - | 2 | 4 | Loss | RTYC Blue (E) | 
| 23 | RTYC Red (F) | Win | 1 | 2 | - | 3 | 4 | Loss | RNCYC (C) | 
| 24 | OCSS (B) | Win | 1 | 3 | - | 2 | 4 | Loss | Wessex Exempt (H) | 
| 25 | Itchenor SC (A) | Win | 1 | 2 | - | 3 | 4 | Loss | RYS (G) | 
| 26 | RNCYC (C) | Loss | 3 | 4 | - | 1 | 2 | Win | Wessex Exempt (H) | 
| 27 | RTYC (D) | Win | 1 | 2 | - | 3 | 4 | Loss | RTYC Blue (E) | 
| 28 | RTYC Red (F) | Loss | 3 | 4 | - | 1 | 2 | Win | OCSS (B) | 
| 29 | RYS (G) | Loss | 2 | 4 | - | 1 | 3 | Win | RTYC Blue (E) | 
| 30 | Itchenor SC (A) | Win | 1 | 2 | - | 3 | 4 | Loss | OCSS (B) | 
| 31 | RYS (G) | Loss | 3 | 4 | - | 1 | 2 | Win | Wessex Exempt (H) | 
| 32 | Itchenor SC (A) | Win | 1 | 2 | - | 3 | 4 | Loss | RNCYC (C) | 
| 33 | RTYC Red (F) | Loss | 3 | 4 | - | 1 | 2 | Win | Wessex Exempt (H) | 
| 34 | RTYC (D) | Win | 1 | 2 | - | 3 | 4 | Loss | RNCYC (C) | 
| 35 | RTYC Red (F) | Loss | 3 | 4 | - | 1 | 2 | Win | OCSS (B) | 
| 36 | RTYC (D) | Win | 1 | 2 | - | 3 | 4 | Loss | RTYC Blue (E) | 
| 37 | Wessex Exempt (H) | Loss | 1 | 4 | - | 2 | 3 | Win | OCSS (B) | 
| 38 | RNCYC (C) | Win | 1 | 2 | - | 3 | 4 | Loss | RTYC Blue (E) | 
| 39 | Wessex Exempt (H) | Loss | 3 | 4 | - | 1 | 2 | Win | RTYC (D) | 
| 40 | RNCYC (C) | Loss | 3 | 4 | - | 1 | 2 | Win | RTYC Red (F) | 
| 201 | Wessex Exempt (H) | Win | 1 | 2 | - | 3 | 4 | Loss | RTYC Red (F) | 
| 202 | RTYC (D) | Win | 1 | 2 | - | 3 | 4 | Loss | OCSS (B) | 
| 203 | Wessex Exempt (H) | Win | 1 | 2 | - | 3 | 4 | Loss | RTYC Red (F) | 
| 204 | RTYC (D) | Win | 2 | 3 | - | 1 | 4 | Loss | OCSS (B) | 
| 205 | Wessex Exempt (H) | Blue (1 & 3) | x | x | - | x | x | Yellow (2 & 4) | RTYC Red (F) | 
| 206 | RTYC (D) | White (5 & 7) | x | x | - | x | x | Red (6 & 8) | OCSS (B) | 
This information is based on when race results are received and processed and may not reflect accurately the boats on course at a specific time.