Please be aware that this information shows the next 20 races only. It is possible that a team will not appear on this page at all times.
| Race | Team 1 | Boats | Boats | Team 2 | |
|---|---|---|---|---|---|
| 28 | Claires Court | Blue Mid (1,2,3) | - | Red Mid (4,5,6) | Uppingham | 
| 29 | RGS B | Blue Top (7,8,9) | - | Red Top (10,11,12) | Eton | 
| 30 | Milton Abbey | Blue Stripes (1,2,3) | - | Red Stripes (4,5,6) | Ardingly | 
| 31 | Cranleigh | Blue Mid (1,2,3) | - | Red Mid (4,5,6) | Uppingham | 
| 32 | Clifton A | Blue Top (7,8,9) | - | Red Top (10,11,12) | Eton | 
| 33 | RGS A | Blue Stripes (1,2,3) | - | Red Stripes (4,5,6) | Ardingly | 
| 34 | Cranleigh | Blue Mid (1,2,3) | - | Red Mid (4,5,6) | Milton Abbey | 
| 35 | Clifton A | Blue Top (7,8,9) | - | Red Top (10,11,12) | RGS B | 
| 36 | RGS A | Blue Stripes (1,2,3) | - | Red Stripes (4,5,6) | Eton | 
| 37 | Uppingham | Blue Mid (1,2,3) | - | Red Mid (4,5,6) | Milton Abbey | 
| 38 | Ardingly | Blue Top (7,8,9) | - | Red Top (10,11,12) | RGS B | 
| 39 | Claires Court | Blue Stripes (1,2,3) | - | Red Stripes (4,5,6) | Eton | 
| 40 | Uppingham | Blue Mid (1,2,3) | - | Red Mid (4,5,6) | Winchester | 
| 41 | Ardingly | Blue Top (7,8,9) | - | Red Top (10,11,12) | Sherbourne | 
| 42 | RGS A | Blue Stripes (1,2,3) | - | Red Stripes (4,5,6) | Cranleigh | 
| 43 | Clifton A | Blue Mid (1,2,3) | - | Red Mid (4,5,6) | Winchester | 
| 44 | Claires Court | Blue Top (7,8,9) | - | Red Top (10,11,12) | Sherbourne | 
| 45 | RGS A | Blue Stripes (1,2,3) | - | Red Stripes (4,5,6) | Milton Abbey | 
| 46 | Clifton A | Blue Mid (1,2,3) | - | Red Mid (4,5,6) | Cranleigh | 
| 47 | Eton | Blue Top (7,8,9) | - | Red Top (10,11,12) | Uppingham | 
This information is based on when race results are received and processed and may not reflect accurately the boats on course at a specific time.