| Race | Team | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Milton Abbey | Loss | 6 | 6 | 6 | - | 1 | 6 | 6 | Win | Winchester | 
| 26 | RGS B | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | Sherbourne | 
| 25 | Claires Court | Loss | 1 | 4 | 6 | - | 2 | 3 | 6 | Win | Clifton A | 
| 24 | Cranleigh | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | Winchester | 
| 23 | RGS A | Win | 1 | 4 | 5 | - | 2 | 3 | 6 | Loss | Sherbourne | 
| 22 | Milton Abbey | Loss | 2 | 3 | 6 | - | 1 | 4 | 5 | Win | Clifton A | 
| 21 | Cranleigh | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | Ardingly | 
| 20 | RGS A | Win | 1 | 3 | 4 | - | 2 | 5 | 6 | Loss | RGS B | 
| 19 | Milton Abbey | Win | 1 | 2 | 6 | - | 3 | 4 | 6 | Loss | Eton | 
| 18 | Claires Court | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | Ardingly | 
| 17 | Uppingham | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | RGS B | 
| 16 | Sherbourne | Win | 1 | 6 | 6 | - | 6 | 6 | 6 | Loss | Eton | 
| 15 | Claires Court | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | Winchester | 
| 14 | Uppingham | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | Clifton A | 
| 13 | Sherbourne | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | Cranleigh | 
| 12 | RGS A | Win | 1 | 3 | 6 | - | 2 | 4 | 5 | Loss | Winchester | 
| 11 | Ardingly | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | Clifton A | 
| 10 | RGS B | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | Cranleigh | 
| 9 | RGS A | Win | 1 | 3 | 4 | - | 2 | 5 | 6 | Loss | Uppingham | 
| 8 | Ardingly | Loss | 3 | 4 | 6 | - | 1 | 2 | 6 | Win | Winchester | 
This information is based on when race results are received and processed and may not reflect accurately the boats on course at a specific time.