| Result | Team | Races Sailed | Race Wins | Total Points | % wins | Average Points | 
|---|---|---|---|---|---|---|
| 1 | Exeter Blue | 8 | 7 | 64 | 87.5% | 8 | 
| 2 | WKSC | 8 | 6 | 68 | 75% | 8.5 | 
| 3 | Cambridge Blue | 8 | 6 | 70 | 75% | 8.75 | 
| 4 | RTYC Red | 8 | 6 | 72 | 75% | 9 | 
| 5 | RTYC Blue | 8 | 6 | 74 | 75% | 9.25 | 
| 6 | Wessex Exempt | 8 | 6 | 74 | 75% | 9.25 | 
| 7 | OCSS | 8 | 6 | 74 | 75% | 9.25 | 
| 8 | RTYC White | 8 | 5 | 74 | 62.5% | 9.25 | 
| 9 | Society Exodus | 8 | 5 | 77 | 62.5% | 9.63 | 
| 10 | West Kirby Blue | 8 | 5 | 78 | 62.5% | 9.75 | 
| 11 | Southampton Green | 8 | 4 | 86 | 50% | 10.75 | 
| 12 | Bath | 8 | 3 | 86 | 37.5% | 10.75 | 
| 13 | Edinburgh | 8 | 3 | 92 | 37.5% | 11.5 | 
| 14 | Bristol | 8 | 3 | 103 | 37.5% | 12.88 | 
| 15 | Cambridge Black | 8 | 3 | 105 | 37.5% | 13.13 | 
| 16 | Southampton Red | 8 | 2 | 97 | 25% | 12.13 | 
| 17 | Imperial | 8 | 2 | 93 | 25% | 11.63 | 
| 18 | Oxford | 8 | 1 | 103 | 12.5% | 12.88 | 
| 19 | MCS | 8 | 1 | 108 | 12.5% | 13.5 | 
| 20 | London White | 8 | 0 | 111 | 0% | 13.88 | 
This stage has been scored using the HLS System. Please refer to Addendum H of the Sailing Instructions for Tie Break details.