Southampton Blue 0 - 2 Exeter Alumni
Cardiff Black 0 - 2 NWA
Cardiff Black 1 - 2 Southampton Blue Exeter Alumni 2 - 0 NWA
| Result | Team | Races Sailed | Race Wins | Total Points | % wins | Average Points | 
|---|---|---|---|---|---|---|
| 1 | Cardiff Black | 14 | 13 | 106 | 92.86% | 7.57 | 
| 2 | Exeter Alumni | 14 | 13 | 119 | 92.86% | 8.5 | 
| 3 | NWA | 14 | 12 | 117 | 85.71% | 8.36 | 
| 4 | Southampton Blue | 14 | 10 | 126 | 71.43% | 9 | 
| 5 | Imperial Blue | 14 | 10 | 126 | 71.43% | 9 | 
| 6 | Bath Black | 14 | 10 | 129 | 71.43% | 9.21 | 
| 7 | Bristol White | 14 | 9 | 134 | 64.29% | 9.57 | 
| 8 | Bristol Beige | 14 | 9 | 137 | 64.29% | 9.79 | 
| 9 | Newcastle White | 14 | 7 | 143 | 50% | 10.21 | 
| 10 | Cardiff Red | 14 | 7 | 147 | 50% | 10.5 | 
| 11 | U.W.E | 14 | 7 | 150 | 50% | 10.71 | 
| 12 | Plymouth White | 14 | 6 | 145 | 42.86% | 10.36 | 
| 13 | Swansea | 14 | 6 | 160 | 42.86% | 11.43 | 
| 14 | Bath Blue | 14 | 6 | 168 | 42.86% | 12 | 
| 15 | Cardiff Blue | 14 | 5 | 160 | 35.71% | 11.43 | 
| 16 | Imperial White | 14 | 5 | 161 | 35.71% | 11.5 | 
| 17 | Bristol Red | 14 | 5 | 191 | 35.71% | 13.64 | 
| 18 | Exeter Freshers | 14 | 4 | 154 | 28.57% | 11 | 
| 19 | Solent | 14 | 2 | 180 | 14.29% | 12.86 | 
| 20 | Alcohooligans | 14 | 1 | 179 | 7.14% | 12.79 | 
| 21 | Plymouth Black | 14 | 0 | 197 | 0% | 14.07 | 
This stage has been scored using the HLS System. Please refer to Addendum H of the Sailing Instructions. Tie for 1st: H3(c) Cardiff Black 7.6pts, Exeter Alumni 8.5pts Tie for 4th: H3(c) Southampton Blue 9.0pts, Imperial Blue 9.0pts, Bath Black 9.2pts. Subsequent tie for 4th: H3(a) Southampton Blue beat Imperial Blue (Race 131) Tie for 7th: H3(c) Bristol White 9.6pts, Bristol Beige 9.8pts Tie for 9th: H3(c) Newcastle White 10.2pts, Cardiff Red 10.5pts, U.W.E 10.7pts Tie for 12th: H3(c) Plymouth White 10.4pts, Swansea 11.4pts, Bath Blue 12pts Tie for 15th: H3(c ) Cardiff Blue 11.4pts, Imperial White 11.5pts, Bristol Red 13.7pts