After Race 36.
Rank
|
Team
|
Races Sailed
|
Total Points
|
Average Points
|
---|---|---|---|---|
1 | Royal Thames Yacht Club 2 (T) | 16 | 93 | 5.81 |
2 | Wessex (Exiles) Sailing Club (X) | 16 | 90 | 5.63 |
3 | Hayling Island Sailing Club (H) | 16 | 90 | 5.63 |
4 | Royal Thames Yacht Club 1 (R) | 16 | 87 | 5.44 |
5 | Royal Yacht Squadron (Y) | 16 | 87 | 5.44 |
6 | Edinburgh University Yacht Club (E) | 16 | 83 | 5.19 |
7 | Wessex Sailing Club (W) | 16 | 81 | 5.06 |
8 | Royal Dee Yacht Club (D) | 16 | 79 | 4.94 |
9 | Ullswater Sailing Club (U) | 16 | 77 | 4.81 |
10 | RORC 2 (G) | 16 | 76 | 4.75 |
11 | Royal Corinthian Yacht Club (C) | 16 | 73 | 4.56 |
12 | West Hoe Sailing Club (P) | 16 | 62 | 3.88 |
13 | RORC 1 (V) | 16 | 61 | 3.81 |
14 | British Keelboat Academy (A) | 16 | 54 | 3.38 |
15 | London Corinthian Sailing Club (L) | 16 | 50 | 3.13 |
16 | BUSA (B) | 16 | 45 | 2.81 |
17 | Royal Hospital School (S) | 16 | 43 | 2.69 |
18 | Oxford Sailing Club (O) | 16 | 40 | 2.5 |
RRS A8.1. Wessex (Exiles) SC: 4x1st Place, 3x2nd Place. Hayling Island SC: 4x1st Place, 2x2nd Place
RRS A8.1. RTYC1: 5x1st Place. RYS: 3x1st Place
A high point scoring system is being used with no discards available. Points are awarded with first place being equal to the number of boats available at the start of the event, second place will be one point less and so on.
DNC, DNS, OCS, RET or DSQ will score zero points.