Race\Boat | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
1 | Royal Corinthian YC (C) | RCYC D (D) | RCYC S (E) | Results | ||
2 | Royal Hospital School (F) | West Mersea YC (G) | Royal Corinthian YC (C) | RCYC D (D) | Results | |
3 | Royal Hospital School (F) | West Mersea YC (G) | Marconi SC (A) | Results | ||
4 | West Mersea YC (G) | RCYC S (E) | North London SA (B) | Marconi SC (A) | Results | |
5 | Royal Corinthian YC (C) | RCYC S (E) | North London SA (B) | Results | ||
6 | Royal Corinthian YC (C) | Royal Hospital School (F) | North London SA (B) | RCYC D (D) | Results | |
7 | Royal Hospital School (F) | West Mersea YC (G) | RCYC D (D) | Results | ||
8 | RCYC S (E) | Royal Hospital School (F) | West Mersea YC (G) | Marconi SC (A) | RCYC D (D) | Results |
9 | RCYC S (E) | West Mersea YC (G) | Marconi SC (A) | Results | ||
10 | RCYC S (E) | North London SA (B) | Marconi SC (A) | Royal Corinthian YC (C) | Results | |
11 | RCYC S (E) | North London SA (B) | RCYC D (D) | Royal Corinthian YC (C) | Results | |
12 | North London SA (B) | RCYC D (D) | Royal Hospital School (F) | Results | ||
13 | Marconi SC (A) | RCYC D (D) | Royal Hospital School (F) | West Mersea YC (G) | Results | |
14 | Marconi SC (A) | Royal Corinthian YC (C) | West Mersea YC (G) | Results | ||
15 | Marconi SC (A) | Royal Corinthian YC (C) | North London SA (B) | RCYC S (E) | Results | |
16 | North London SA (B) | RCYC S (E) | Royal Hospital School (F) | Results | ||
17 | West Mersea YC (G) | RCYC D (D) | Royal Hospital School (F) | Results | ||
18 | West Mersea YC (G) | RCYC D (D) | Marconi SC (A) | Royal Corinthian YC (C) | Results | |
19 | RCYC D (D) | Marconi SC (A) | Royal Corinthian YC (C) | North London SA (B) | Results | |
20 | RCYC S (E) | Marconi SC (A) | North London SA (B) | Results | ||
21 | Royal Hospital School (F) | Marconi SC (A) | West Mersea YC (G) | North London SA (B) | Results | |
22 | Royal Corinthian YC (C) | West Mersea YC (G) | North London SA (B) | Results | ||
23 | Royal Corinthian YC (C) | RCYC D (D) | RCYC S (E) | Results | ||
24 | Royal Corinthian YC (C) | RCYC D (D) | RCYC S (E) | Royal Hospital School (F) | Marconi SC (A) | Results |
25 | Royal Corinthian YC (C) | Royal Hospital School (F) | Marconi SC (A) | Results | ||
26 | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | Results | ||
27 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | Results |
28 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | Results |
29 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | |
30 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | |
31 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | |
32 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | |
33 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | |
34 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | |
35 | RCYC D (D) | North London SA (B) | West Mersea YC (G) | Royal Hospital School (F) | RCYC S (E) | |
36 |