The following tables show each result from each completed round robin. For latest results in the current (incomplete) round robin, please see All Races.
Round Robin 9 |
||||
Weighting Points 1.5 | ||||
RR9 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
---|---|---|---|---|
NYYC (B) | 5 | 3 | 3 | |
RTYC (D) | 5 | 3 | 3 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 7 | 7 | 3 | |
Round Robin 8 |
||||
Weighting Points 1.5 | ||||
RR8 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
NYYC (B) | 3 | 3 | 4 | |
RTYC (D) | 7 | 3 | 7 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 6 | 3 | 3 | |
Round Robin 7 |
||||
Weighting Points 1.5 | ||||
RR7 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
NYYC (B) | 5 | 3 | 7 | |
RTYC (D) | 5 | 3 | 7 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 9 | 3 | 3 | |
Round Robin 6 |
||||
Weighting Points 1 | ||||
RR6 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
NYYC (B) | 5 | 3 | 7 | |
RTYC (D) | 5 | 3 | 7 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 3 | 3 | 3 | |
Round Robin 5 |
||||
Weighting Points 1 | ||||
RR5 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
NYYC (B) | 3 | 3 | 3 | |
RTYC (D) | 7 | 3 | 7 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 7 | 3 | 3 | |
Round Robin 4 |
||||
Weighting Points 1 | ||||
RR4 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
NYYC (B) | 3 | 3 | 7 | |
RTYC (D) | 7 | 3 | 7 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 3 | 3 | 3 | |
Round Robin 3 |
||||
Weighting Points 0.5 | ||||
RR3 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
NYYC (B) | 6 | 3 | 3 | |
RTYC (D) | 4 | 3 | 7 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 7 | 3 | 3 | |
Round Robin 2 |
||||
Weighting Points 0.5 | ||||
RR2 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
NYYC (B) | 6 | 3 | 3 | |
RTYC (D) | 4 | 3 | 7 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 7 | 3 | 3 | |
Round Robin 1 |
||||
Weighting Points 0.5 | ||||
RR1 | NYYC (B) | RTYC (D) | RYS (A) | StFYC (C) |
NYYC (B) | 3 | 3 | 7 | |
RTYC (D) | 7 | 3 | 4 | |
RYS (A) | 7 | 7 | 7 | |
StFYC (C) | 3 | 6 | 3 | |