Please note the Schedule of Races may change depending on time and conditions. Please check the notice board for more information.
| Race | Team | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | USA Y1 |
| 2 | IRL Y1 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | GBR Y2 |
| 3 | GBR 1 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | USA 3 |
| 4 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | JPN 1 |
| 5 | USA 1 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | GBR 3 |
| 6 | IRL Y1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 2 |
| 7 | GBR 1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR 2 |
| 8 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | BER 1 |
| 9 | AUS 3 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 3 |
| 10 | GBR Y3 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | USA 2 |
| 11 | AUS 2 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 2 |
| 12 | IRL 1 | Win | 1 | 3 | 6 | - | 2 | 4 | 5 | Loss | BER 1 |
| 13 | AUS 3 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR Y1 |
| 14 | GBR Y3 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | AUS 1 |
| 15 | AUS 2 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA Y1 |
| 16 | IRL 1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA 3 |
| 17 | JPN 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR Y1 |
| 18 | GBR Y2 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | AUS 1 |
| 19 | ASAF | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA Y1 |
| 20 | IRL Y1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA 3 |
| 21 | JPN 1 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | USA 2 |
| 22 | GBR Y2 | Win | 1 | 3 | 5 | - | 2 | 4 | 6 | Loss | AUS 3 |
| 23 | ASAF | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | AUS 2 |
| 24 | IRL Y1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR 1 |
| 25 | USA 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 2 |
| 26 | GBR 2 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | AUS 3 |
| 27 | GBR Y3 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | AUS 2 |
| 28 | BER 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 1 |
| 29 | USA 1 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | IRL 1 |
| 30 | GBR 2 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | GBR Y1 |
| 31 | GBR Y3 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR 3 |
| 32 | BER 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | AUS 1 |
| 33 | USA Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | IRL 1 |
| 34 | USA 3 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y1 |
| 35 | GBR Y2 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 3 |
| 36 | JPN 1 | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | AUS 1 |
| 37 | USA Y1 | Loss | 1 | 5 | 6 | - | 2 | 3 | 4 | Win | GBR 2 |
| 38 | USA 3 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y3 |
| 39 | GBR Y2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | BER 1 |
| 40 | JPN 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 1 |
| 41 | AUS 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 2 |
| 42 | IRL Y1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | GBR Y3 |
| 43 | GBR 3 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | BER 1 |
| 44 | AUS 3 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 1 |
| 45 | AUS 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | AUS 2 |
| 46 | IRL Y1 | Loss | 1 | 12 | 3 | - | 4 | 5 | 6 | Win | ASAF |
| 47 | GBR 3 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | IRL 1 |
| 48 | AUS 3 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 2 |
| 49 | GBR Y1 | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | AUS 2 |
| 50 | GBR 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | ASAF |
| 51 | GBR Y2 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | IRL 1 |
| 52 | USA 3 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | USA 2 |
| 53 | GBR Y1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA Y1 |
| 54 | GBR 1 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | JPN 1 |
| 55 | GBR Y2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 2 |
| 56 | USA 3 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | AUS 2 |
| 57 | BER 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | USA Y1 |
| 58 | AUS 3 | Loss | 2 | 4 | 5 | - | 1 | 3 | 6 | Win | JPN 1 |
| 59 | IRL Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 2 |
| 60 | IRL 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | AUS 2 |
| 61 | BER 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 1 |
| 62 | AUS 3 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 1 |
| 63 | IRL Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 3 |
| 64 | IRL 1 | Loss | 12 | 3 | 4 | - | 1 | 5 | 6 | Win | GBR Y1 |
| 65 | AUS 1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA 1 |
| 66 | USA 2 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 1 |
| 67 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 3 |
| 68 | GBR Y3 | Win | 1 | 3 | 6 | - | 2 | 4 | 5 | Loss | GBR Y1 |
| 69 | AUS 1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA Y1 |
| 70 | USA 2 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | GBR Y2 |
| 71 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 3 |
| 72 | GBR Y3 | Loss | 2 | 4 | 6 | - | 1 | 3 | 5 | Win | JPN 1 |
| 73 | GBR 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | USA Y1 |
| 74 | USA 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y2 |
| 75 | GBR 3 | Loss | 1 | 5 | 6 | - | 2 | 3 | 4 | Win | USA 3 |
| 76 | AUS 2 | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | JPN 1 |
| 77 | GBR 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y1 |
| 78 | USA 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | GBR Y3 |
| 79 | GBR 3 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | AUS 1 |
| 80 | AUS 2 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | IRL Y1 |
| 81 | USA 2 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | GBR Y1 |
| 82 | IRL 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | GBR Y3 |
| 83 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | AUS 1 |
| 84 | AUS 3 | Win | 4 | 5 | 6 | - | 11 | 2 | 3 | Loss | IRL Y1 |
| 85 | USA 2 | Win | 1 | 3 | 4 | - | 2 | 5 | 6 | Loss | BER 1 |
| 86 | IRL 1 | Loss | 1 | 5 | 6 | - | 2 | 3 | 4 | Win | GBR 2 |
| 87 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR Y2 |
| 88 | AUS 3 | Loss | 1 | 5 | 6 | - | 2 | 3 | 4 | Win | USA Y1 |
| 89 | USA 3 | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | BER 1 |
| 90 | JPN 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 2 |
| 91 | AUS 2 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | GBR Y2 |
| 92 | GBR 3 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | USA Y1 |
| 93 | USA 3 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 1 |
| 94 | JPN 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | IRL Y1 |
| 95 | AUS 2 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 1 |
| 96 | GBR 3 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR 2 |
| 97 | GBR Y1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 1 |
| 98 | AUS 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | IRL Y1 |
| 99 | IRL 1 | Loss | 2 | 3 | 6 | - | 1 | 4 | 5 | Win | GBR 1 |
| 100 | GBR Y3 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 2 |
| 101 | GBR Y1 | Loss | 2 | 5 | 6 | - | 1 | 3 | 4 | Win | BER 1 |
| 102 | AUS 1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA 2 |
| 103 | IRL 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | ASAF |
| 104 | GBR Y3 | Loss | 1 | 5 | 6 | - | 2 | 3 | 4 | Win | AUS 3 |
| 105 | JPN 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | BER 1 |
| 106 | USA Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 2 |
| 107 | GBR Y2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 3 |
| 108 | ASAF | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | AUS 3 |
| 109 | JPN 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | IRL 1 |
| 110 | USA Y1 | Loss | 1 | 4 | 6 | - | 2 | 3 | 5 | Win | GBR Y3 |
| 111 | GBR Y2 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR Y1 |
| 112 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 1 |
| 113 | IRL Y1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | BER 1 |
| 114 | AUS 2 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | GBR 3 |
| 115 | AUS 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 1 |
| 116 | AUS 3 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | USA 3 |
| 117 | USA 2 | Loss | 2 | 4 | 5 | - | 1 | 3 | 6 | Win | GBR 2 |
| 118 | AUS 2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 1 |
| 119 | AUS 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | IRL 1 |
| 120 | AUS 3 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | BER 1 |
| 121 | USA 2 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | ASAF |
| 122 | JPN 1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA Y1 |
| 123 | GBR Y3 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | GBR Y2 |
| 124 | GBR Y1 | Win | 1 | 3 | 6 | - | 2 | 4 | 5 | Loss | IRL Y1 |
| 125 | USA 3 | Loss | 1 | 9 | 5 | - | 2 | 4 | 6 | Win | GBR 2 |
| 126 | GBR 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | GBR 3 |
| 127 | GBR Y3 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | BER 1 |
| 128 | GBR Y1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | AUS 1 |
| 129 | USA 3 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | USA Y1 |
| 130 | GBR 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y2 |
| 131 | AUS 2 | Win | 1 | 4 | 5 | - | 2 | 3 | 6 | Loss | AUS 3 |
| 132 | IRL 1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA 2 |
| 133 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 2 |
| 134 | JPN 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 3 |
| 135 | USA 1 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | IRL Y1 |
| 136 | AUS 2 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 2 |
| 137 | ASAF | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | GBR Y3 |
| 138 | JPN 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 3 |
| 139 | USA 1 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | GBR 1 |
| 140 | AUS 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | AUS 3 |
| 141 | GBR Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 3 |
| 142 | IRL 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | IRL Y1 |
| 143 | GBR 2 | Win | 1 | 3 | 5 | - | 2 | 4 | 6 | Loss | BER 1 |
| 144 | USA Y1 | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | GBR Y2 |
| 145 | GBR Y1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | ASAF |
| 146 | IRL 1 | Win | 1 | 3 | 4 | - | 2 | 5 | 6 | Loss | AUS 3 |
| 147 | GBR 2 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | USA 1 |
| 148 | USA Y1 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | IRL Y1 |
| 149 | AUS 2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | BER 1 |
| 150 | GBR 3 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 2 |
| 151 | GBR Y3 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 1 |
| 152 | USA 3 | Win | 1 | 3 | 6 | - | 2 | 4 | 5 | Loss | AUS 1 |
| 153 | GBR Y2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | JPN 1 |
| 154 | Dark Blue Jibs(1,2,3) | x | x | x | - | x | x | x | Green Jibs (4,5,6) | ||
| 155 | Red Jibs (1,2,3) | x | x | x | - | x | x | x | Yellow Jibs (4,5,6) | ||
| 156 | Orange Jibs (1,2,3) | x | x | x | - | x | x | x | Light Blue Jibs (4,5,6) | ||
| 157 | USA 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | USA Y1 |
| 158 | IRL Y1 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | GBR Y2 |
| 159 | GBR 1 | Loss | 2 | 5 | 6 | - | 1 | 3 | 4 | Win | USA 3 |
| 160 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | JPN 1 |
| 161 | USA 1 | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | GBR 3 |
| 162 | IRL Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 2 |
| 163 | GBR 1 | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | GBR 2 |
| 164 | ASAF | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | BER 1 |
| 165 | AUS 3 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR 3 |
| 166 | GBR Y3 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 2 |
| 167 | AUS 2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 2 |
| 168 | IRL 1 | Loss | 1 | 5 | 6 | - | 2 | 3 | 4 | Win | BER 1 |
| 169 | AUS 3 | Loss | 2 | 4 | 5 | - | 1 | 3 | 6 | Win | GBR Y1 |
| 170 | GBR Y3 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | AUS 1 |
| 171 | AUS 2 | Win | 1 | 3 | 6 | - | 2 | 4 | 5 | Loss | USA Y1 |
| 172 | IRL 1 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | USA 3 |
| 173 | JPN 1 | Loss | 2 | 4 | 5 | - | 1 | 3 | 6 | Win | GBR Y1 |
| 174 | GBR Y2 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | AUS 1 |
| 175 | ASAF | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA Y1 |
| 176 | IRL Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 3 |
| 177 | JPN 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 2 |
| 178 | GBR Y2 | Win | 1 | 3 | 4 | - | 2 | 5 | 6 | Loss | AUS 3 |
| 179 | ASAF | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | AUS 2 |
| 180 | IRL Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 1 |
| 181 | USA 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 2 |
| 182 | GBR 2 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | AUS 3 |
| 183 | GBR Y3 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | AUS 2 |
| 184 | BER 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 1 |
| 185 | USA 1 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | IRL 1 |
| 186 | GBR 2 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | GBR Y1 |
| 187 | GBR Y3 | Loss | 2 | 3 | 6 | - | 1 | 4 | 5 | Win | GBR 3 |
| 188 | BER 1 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | AUS 1 |
| 189 | USA Y1 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | IRL 1 |
| 190 | USA 3 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | GBR Y1 |
| 191 | GBR Y2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 3 |
| 192 | JPN 1 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | AUS 1 |
| 193 | USA Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 2 |
| 194 | USA 3 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y3 |
| 195 | GBR Y2 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | BER 1 |
| 196 | JPN 1 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | USA 1 |
| 197 | AUS 1 | Loss | 2 | 4 | 5 | - | 1 | 3 | 6 | Win | GBR 2 |
| 198 | IRL Y1 | Win | 1 | 3 | 5 | - | 2 | 4 | 6 | Loss | GBR Y3 |
| 199 | GBR 3 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | BER 1 |
| 200 | AUS 3 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 1 |
| 201 | AUS 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | AUS 2 |
| 202 | IRL Y1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | ASAF |
| 203 | GBR 3 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | IRL 1 |
| 204 | AUS 3 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 2 |
| 205 | GBR Y1 | Win | 1 | 3 | 4 | - | 2 | 5 | 6 | Loss | AUS 2 |
| 206 | GBR 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | ASAF |
| 207 | GBR Y2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | IRL 1 |
| 208 | USA 3 | Loss | 2 | 4 | 5 | - | 1 | 3 | 6 | Win | USA 2 |
| 209 | GBR Y1 | Win | 1 | 3 | 5 | - | 2 | 4 | 6 | Loss | USA Y1 |
| 210 | GBR 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | JPN 1 |
| 211 | GBR Y2 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR 2 |
| 212 | USA 3 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | AUS 2 |
| 213 | BER 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | USA Y1 |
| 214 | AUS 3 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | JPN 1 |
| 215 | IRL Y1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 2 |
| 216 | IRL 1 | Win | 1 | 3 | 4 | - | 2 | 5 | 6 | Loss | AUS 2 |
| 217 | BER 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | USA 1 |
| 218 | AUS 3 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 1 |
| 219 | IRL Y1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 3 |
| 220 | IRL 1 | Win | 1 | 2 | 4 | - | 3 | 5 | 6 | Loss | GBR Y1 |
| 221 | AUS 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 1 |
| 222 | USA 2 | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR 1 |
| 223 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 3 |
| 224 | GBR Y3 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | GBR Y1 |
| 225 | AUS 1 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | USA Y1 |
| 226 | USA 2 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y2 |
| 227 | ASAF | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 3 |
| 228 | GBR Y3 | Win | 1 | 2 | 4 | - | 3 | 5 | 16 | Loss | JPN 1 |
| 229 | GBR 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | USA Y1 |
| 230 | USA 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y2 |
| 231 | GBR 3 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | USA 3 |
| 232 | AUS 2 | Loss | 2 | 4 | 5 | - | 1 | 3 | 6 | Win | JPN 1 |
| 233 | GBR 1 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | GBR Y1 |
| 234 | USA 1 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | GBR Y3 |
| 235 | GBR 3 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | AUS 1 |
| 236 | AUS 2 | Win | 2 | 3 | 5 | - | 1 | 4 | 6 | Loss | IRL Y1 |
| 237 | USA 2 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y1 |
| 238 | IRL 1 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | GBR Y3 |
| 239 | ASAF | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | AUS 1 |
| 240 | AUS 3 | Win | 2 | 3 | 4 | - | 1 | 5 | 6 | Loss | IRL Y1 |
| 241 | USA 2 | Win | 1 | 3 | 4 | - | 2 | 5 | 6 | Loss | BER 1 |
| 242 | IRL 1 | Loss | 2 | 5 | 6 | - | 1 | 3 | 4 | Win | GBR 2 |
| 243 | ASAF | Loss | 3 | 4 | 6 | - | 1 | 2 | 5 | Win | GBR Y2 |
| 244 | AUS 3 | Win | 1 | 2 | 6 | - | 3 | 4 | 5 | Loss | USA Y1 |
| 245 | USA 3 | Win | 2 | 3 | 5 | - | 1 | 4 | 6 | Loss | BER 1 |
| 246 | JPN 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 2 |
| 247 | AUS 2 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | GBR Y2 |
| 248 | GBR 3 | Win | 1 | 2 | 5 | - | 3 | 4 | 6 | Loss | USA Y1 |
| 249 | USA 3 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | USA 1 |
| 250 | JPN 1 | Win | 1 | 2 | 3 | - | 4 | 5 | 6 | Loss | IRL Y1 |
| 251 | AUS 2 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | GBR 1 |
| 252 | GBR 3 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | GBR 2 |
| 253 | GBR Y1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 1 |
| 254 | AUS 1 | Win | 1 | 3 | 5 | - | 2 | 4 | 6 | Loss | IRL Y1 |
| 255 | IRL 1 | Loss | 3 | 5 | 6 | - | 1 | 2 | 4 | Win | GBR 1 |
| 256 | GBR Y3 | Loss | 3 | 4 | 5 | - | 1 | 2 | 6 | Win | GBR 2 |
| 257 | GBR Y1 | Loss | 1 | 5 | 6 | - | 2 | 3 | 4 | Win | BER 1 |
| 258 | AUS 1 | Loss | 4 | 5 | 6 | - | 1 | 2 | 3 | Win | USA 2 |
