| Race | Team | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SF1 | MCS A (D) | Win | 1 | 3 | 5 | 2 | 4 | 6 | Loss | RGS (K) | |
| SF1 | MCS A (D) | Win | 1 | 3 | 5 | 2 | 4 | 6 | Loss | RGS (K) | |
| SF2 | Winchester Red (A) | Win | 1 | 4 | 5 | 2 | 3 | 6 | Loss | MCS B (E) | |
| SF2 | Winchester Red (A) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | MCS B (E) | |
| PF | MCS B (E) | Loss | 2 | 4 | 6 | 1 | 3 | 5 | Win | RGS (K) | |
| PF | MCS B (E) | Win | 1 | 2 | 4 | 3 | 5 | 6 | Loss | RGS (K) | |
| PF | MCS B (E) | Win | 2 | 3 | 5 | 1 | 4 | 6 | Loss | RGS (K) | |
| F | MCS A (D) | Loss | 2 | 4 | 6 | 1 | 3 | 5 | Win | Winchester Red (A) | |
| F | MCS A (D) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Winchester Red (A) | |
| F | MCS A (D) | Win | 1 | 3 | 5 | 2 | 4 | 6 | Loss | Winchester Red (A) |
Last Updated: 13/06/2015 17:29:29