Team | Races Sailed | Race Wins | Total Points | % wins | Average points |
---|---|---|---|---|---|
MCS A (D) | 8 | 8 | 56 | 100 % | 7 |
Winchester Red (A) | 8 | 7 | 59 | 87.5 % | 7.38 |
Winchester Blue (B) | 8 | 7 | 64 | 87.5 % | 8 |
MCS B (E) | 8 | 6 | 67 | 75 % | 8.38 |
RGS (K) | 8 | 6 | 68 | 75 % | 8.5 |
Eton (T) | 8 | 5 | 71 | 62.5 % | 8.88 |
Tonbridge (U) | 8 | 5 | 73 | 62.5 % | 9.13 |
Claire's Court A (F) | 8 | 5 | 81 | 62.5 % | 10.13 |
Canford (C) | 8 | 4 | 87 | 50 % | 10.88 |
Lancing (S) | 8 | 4 | 87 | 50 % | 10.88 |
Bryanston (R) | 8 | 4 | 88 | 50 % | 11 |
Clifton A (N) | 8 | 3 | 85 | 37.5 % | 10.63 |
Millfield (M) | 8 | 2 | 101 | 25 % | 12.63 |
Claire's Court B (G) | 8 | 1 | 99 | 12.5 % | 12.38 |
Haileybury (H) | 8 | 1 | 109 | 12.5 % | 13.63 |
Clifton B (P) | 8 | 0 | 114 | 0 % | 14.25 |
Charterhouse (L) | 8 | 0 | 119 | 0 % | 14.88 |
Last Updated: 13/06/2015 17:29:15