| Race | Team | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchester Red (A) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Charterhouse (L) | |
| 2 | Bryanston (R) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | MCS A (D) | |
| 3 | Clifton A (N) | Win | 1 | 3 | 5 | 2 | 4 | 6 | Loss | Winchester Blue (B) | |
| 4 | Lancing (S) | Loss | 3 | 4 | 5 | 1 | 2 | 6 | Win | Canford (C) | |
| 5 | Winchester Red (A) | Win | 1 | 2 | 4 | 3 | 5 | 6 | Loss | Tonbridge (U) | |
| 6 | Bryanston (R) | Win | 2 | 3 | 4 | 1 | 5 | 6 | Loss | Haileybury (H) | |
| 7 | Clifton A (N) | Win | 1 | 2 | 6 | 3 | 4 | 5 | Loss | MCS B (E) | |
| 8 | Lancing (S) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Clifton B (P) | |
| 9 | Millfield (M) | Win | 1 | 2 | 6 | 3 | 4 | 5 | Loss | Tonbridge (U) | |
| 10 | RGS (K) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Haileybury (H) | |
| 11 | Claire's Court A (F) | Loss | 3 | 4 | 6 | 1 | 2 | 5 | Win | MCS B (E) | |
| 12 | Eton (T) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Clifton B (P) | |
| 13 | Millfield (M) | Win | 2 | 3 | 4 | 1 | 5 | 6 | Loss | Claire's Court B (G) | |
| 14 | RGS (K) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Charterhouse (L) | |
| 15 | Claire's Court A (F) | Win | 1 | 2 | 4 | 3 | 5 | 6 | Loss | Canford (C) | |
| 16 | Eton (T) | Loss | 3 | 4 | 6 | 1 | 2 | 5 | Win | Winchester Blue (B) | |
| 17 | MCS A (D) | Win | 1 | 3 | 4 | 2 | 5 | 6 | Loss | Claire's Court B (G) | |
| 18 | MCS B (E) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Charterhouse (L) | |
| 19 | Tonbridge (U) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Canford (C) | |
| 20 | Haileybury (H) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Winchester Blue (B) | |
| 21 | MCS A (D) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Clifton B (P) | |
| 22 | MCS B (E) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Bryanston (R) | |
| 23 | Tonbridge (U) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Claire's Court A (F) | |
| 24 | Haileybury (H) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Eton (T) | |
| 25 | Winchester Red (A) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Clifton B (P) | |
| 26 | Claire's Court B (G) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | Bryanston (R) | |
| 27 | Clifton A (N) | Loss | 1 | 4 | 6 | 2 | 3 | 5 | Win | Claire's Court A (F) | |
| 28 | Millfield (M) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Eton (T) | |
| 29 | Winchester Red (A) | Win | 1 | 4 | 5 | 2 | 3 | 6 | Loss | RGS (K) | |
| 30 | Claire's Court B (G) | Loss | 3 | 4 | 5 | 1 | 2 | 6 | Win | Lancing (S) | |
| 31 | Clifton A (N) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Charterhouse (L) | |
| 32 | Millfield (M) | Loss | 1 | 5 | 6 | 2 | 3 | 4 | Win | Winchester Blue (B) | |
| 33 | Canford (C) | Loss | 2 | 4 | 6 | 1 | 3 | 5 | Win | RGS (K) | |
| 34 | MCS A (D) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Lancing (S) | |
| 35 | Claire's Court B (G) | Win | 1 | 2 | 4 | 3 | 5 | 6 | Loss | Charterhouse (L) | |
| 36 | Tonbridge (U) | Loss | 2 | 4 | 6 | 1 | 3 | 5 | Win | Winchester Blue (B) | |
| 37 | Canford (C) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Haileybury (H) | |
| 38 | MCS A (D) | Win | 1 | 3 | 6 | 2 | 4 | 5 | Loss | Winchester Red (A) | |
| 39 | Claire's Court B (G) | Loss | 2 | 5 | 6 | 1 | 3 | 4 | Win | MCS B (E) | |
| 40 | Tonbridge (U) | Win | 2 | 3 | 4 | 1 | 5 | 6 | Loss | Clifton A (N) | |
| 41 | Clifton B (P) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | Haileybury (H) | |
| 42 | Millfield (M) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Winchester Red (A) | |
| 43 | Eton (T) | Loss | 1 | 5 | 6 | 2 | 3 | 4 | Win | MCS B (E) | |
| 44 | Lancing (S) | Win | 1 | 2 | 6 | 3 | 4 | 5 | Loss | Clifton A (N) | |
| 45 | Clifton B (P) | Loss | 3 | 4 | 6 | 1 | 2 | 5 | Win | Claire's Court A (F) | |
| 46 | Millfield (M) | Loss | 1 | 5 | 6 | 2 | 3 | 4 | Win | Bryanston (R) | |
| 47 | Eton (T) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | RGS (K) | |
| 48 | Lancing (S) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Winchester Blue (B) | |
| 49 | Charterhouse (L) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Claire's Court A (F) | |
| 50 | Canford (C) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | Bryanston (R) | |
| 51 | MCS A (D) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | RGS (K) | |
| 52 | Claire's Court B (G) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | Winchester Blue (B) | |
| 53 | Charterhouse (L) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Eton (T) | |
| 54 | Canford (C) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Clifton A (N) | |
| 55 | MCS A (D) | Win | 1 | 3 | 4 | 2 | 5 | 6 | Loss | Claire's Court A (F) | |
| 56 | Claire's Court B (G) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | Winchester Red (A) | |
| 57 | Bryanston (R) | Loss | 2 | 5 | 6 | 1 | 3 | 4 | Win | Eton (T) | |
| 58 | RGS (K) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Clifton A (N) | |
| 59 | Lancing (S) | Loss | 1 | 5 | 6 | 2 | 3 | 4 | Win | Claire's Court A (F) | |
| 60 | Haileybury (H) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Winchester Red (A) | |
| 61 | Bryanston (R) | Loss | 2 | 5 | 6 | 1 | 3 | 4 | Win | Tonbridge (U) | |
| 62 | RGS (K) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Clifton B (P) | |
| 63 | Lancing (S) | Win | 1 | 2 | 4 | 3 | 5 | 6 | Loss | Millfield (M) | |
| 64 | Haileybury (H) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | MCS B (E) | |
| 65 | Charterhouse (L) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Tonbridge (U) | |
| 66 | Winchester Blue (B) | Win | 1 | 2 | 4 | 3 | 5 | 6 | Loss | Clifton B (P) | |
| 67 | MCS A (D) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Millfield (M) | |
| 68 | Canford (C) | Win | 1 | 2 | 6 | 3 | 4 | 5 | Loss | MCS B (E) | |
| 201 | Millfield (M) | Loss | 2 | 4 | 5 | 1 | 3 | 6 | Win | Claire's Court B (G) | |
| 202 | MCS A (D) | Win | 1 | 3 | 4 | 2 | 5 | 6 | Loss | Winchester Red (A) | |
| 203 | Claire's Court A (F) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | Eton (T) | |
| 204 | Canford (C) | Win | 1 | 3 | 6 | 2 | 4 | 5 | Loss | Lancing (S) | |
| 205 | Haileybury (H) | Win | 1 | 2 | 6 | 3 | 4 | 5 | Loss | Claire's Court B (G) | |
| 206 | Winchester Blue (B) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Winchester Red (A) | |
| 207 | RGS (K) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Tonbridge (U) | |
| 208 | Bryanston (R) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Lancing (S) | |
| 209 | Haileybury (H) | Win | 1 | 2 | 6 | 3 | 4 | 5 | Loss | Clifton B (P) | |
| 210 | Winchester Blue (B) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | MCS B (E) | |
| 211 | RGS (K) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Claire's Court A (F) | |
| 212 | Bryanston (R) | Loss | 1 | 13 | 6 | 2 | 4 | 5 | Win | Clifton A (N) | |
| 213 | Charterhouse (L) | Loss | 2 | 3 | 6 | 1 | 4 | 5 | Win | Clifton B (P) | |
| 214 | MCS A (D) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | MCS B (E) | |
| 215 | Tonbridge (U) | Win | 1 | 2 | 6 | 3 | 4 | 5 | Loss | Claire's Court A (F) | |
| 216 | Canford (C) | Loss | 3 | 4 | 5 | 1 | 2 | 6 | Win | Clifton A (N) | |
| 217 | Charterhouse (L) | Loss | 2 | 3 | 6 | 1 | 4 | 5 | Win | Millfield (M) | |
| 218 | MCS A (D) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | Winchester Blue (B) | |
| 219 | Tonbridge (U) | Win | 2 | 3 | 4 | 1 | 5 | 6 | Loss | Eton (T) | |
| 220 | Canford (C) | Win | 1 | 2 | 6 | 3 | 4 | 5 | Loss | Bryanston (R) | |
| 221 | Haileybury (H) | Loss | 3 | 4 | 6 | 1 | 2 | 5 | Win | Millfield (M) | |
| 222 | MCS B (E) | Loss | 4 | 5 | 6 | 1 | 2 | 3 | Win | Winchester Red (A) | |
| 223 | RGS (K) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Eton (T) | |
| 224 | Clifton A (N) | Loss | 1 | 5 | 6 | 2 | 3 | 4 | Win | Lancing (S) | |
| 225 | Haileybury (H) | Loss | 3 | 5 | 6 | 1 | 2 | 4 | Win | Charterhouse (L) | |
| 226 | |||||||||||
| 227 | |||||||||||
| 228 | |||||||||||
| 229 | Claire's Court B (G) | Win | 2 | 3 | 5 | 1 | 4 | 6 | Loss | Charterhouse (L) | |
| 230 | MCS A (D) | Win | 1 | 3 | 5 | 2 | 4 | 6 | Loss | RGS (K) | |
| 231 | |||||||||||
| 232 | Winchester Red (A) | Win | 1 | 4 | 5 | 2 | 3 | 6 | Loss | MCS B (E) | |
| 233 | Claire's Court B (G) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Clifton B (P) | |
| 234 | MCS A (D) | Win | 1 | 3 | 5 | 2 | 4 | 6 | Loss | RGS (K) | |
| 235 | |||||||||||
| 236 | Winchester Red (A) | Win | 1 | 2 | 3 | 4 | 5 | 6 | Loss | MCS B (E) | |
| 237 | Millfield (M) | Win | 1 | 2 | 4 | 3 | 6 | 6 | Loss | Clifton B (P) | |
| 238 | MCS A (D) | RGS (K) | |||||||||
| 239 | |||||||||||
| 240 | Winchester Red (A) | MCS B (E) | |||||||||
| 241 | |||||||||||
| 242 | MCS A (D) | Loss | 2 | 4 | 6 | 1 | 3 | 5 | Win | Winchester Red (A) | |
| 243 | |||||||||||
| 244 | MCS B (E) | Loss | 2 | 4 | 6 | 1 | 3 | 5 | Win | RGS (K) | |
| 245 | |||||||||||
| 246 | MCS A (D) | Win | 1 | 2 | 5 | 3 | 4 | 6 | Loss | Winchester Red (A) | |
| 247 | |||||||||||
| 248 | MCS B (E) | Win | 1 | 2 | 4 | 3 | 5 | 6 | Loss | RGS (K) | |
| 249 | |||||||||||
| 250 | MCS A (D) | Win | 1 | 3 | 5 | 2 | 4 | 6 | Loss | Winchester Red (A) | |
| 251 | |||||||||||
| 252 | MCS B (E) | Win | 2 | 3 | 5 | 1 | 4 | 6 | Loss | RGS (K) |
Last Updated: 13/06/2015 17:29:35